Code: Select all
*** OpenTTD Crash Report ***
-=-=- As you loaded an emergency savegame no crash information would ordinarily be generated. -=-=-
Crash at: Wed May 9 12:36:43 2018
In game date: 1984-04-10 (38, 2)
Crash reason:
Signal: Segmentation fault (11)
si_code: 1
Fault address: 0x68
Instruction address: 0x930c38
Message: <none>
Within context:
0: CallVehicleTicks: veh: 7322: (Train 15, c:4, st:FE, vs:Ds, t:1A41F1)
OpenTTD version:
Version: jgrpp-0.24.0 (0)
NewGRF ver: 19000000
Bits: 64
Endian: little
Dedicated: no
Build date: May 7 2018 18:03:54
Configure: ./configure
Stacktrace:
[00] 0x7c0c8f ./openttd CrashLogUnix::LogStacktrace(char*, char const*) const + 0x9f
[01] 0x67ba40 ./openttd CrashLog::FillCrashLog(char*, char const*) const + 0x120
[02] 0x67bd2f ./openttd CrashLog::MakeCrashLog() const + 0x7f
[03] 0x7c0991 ./openttd + 0x3c0991
[04] 0x7fbb1e0b5330 /lib/x86_64-linux-gnu/libpthread.so.0 + 0x10330
[05] 0x930c38 ./openttd Train::GetCurrentMaxSpeed() const + 0x178
[06] 0x930e03 ./openttd Train::UpdateSpeed() + 0x23
[07] 0x9314ce ./openttd + 0x5314ce
[08] 0x94a0d1 ./openttd CallVehicleTicks() + 0x1d1
[09] 0x7ae50a ./openttd StateGameLoop() + 0x21a
[10] 0x73e5ce ./openttd NetworkGameLoop() + 0xde
[11] 0x7ae643 ./openttd GameLoop() + 0xa3
[12] 0x95f1f9 ./openttd VideoDriver_Dedicated::MainLoop() + 0x139
[13] 0x7ac1f8 ./openttd openttd_main(int, char**) + 0x1538
[14] 0x7fbb1bc1cf45 /lib/x86_64-linux-gnu/libc.so.6 __libc_start_main + 0xf5
[15] 0x5c298e ./openttd + 0x1c298e
Registers:
rax: 0x1 rbx: 0 rcx: 0x92b730 rdx: 0xa
rsi: 0x1 rdi: 0x46325e0 rbp: 0xffff rsp: 0x7fff0eaaa240
r8: 0 r9: 0x5 r10: 0xe r11: 0xffff
r12: 0x1 r13: 0x46325e0 r14: 0x10 r15: 0
rip: 0x930c38 eflags: 0x10246
Operating system:
Name: Linux
Release: 3.13.0-37-generic
Version: #64-Ubuntu SMP Mon Sep 22 21:28:38 UTC 2014
Machine: x86_64
Compiler: GCC 4.8.4 "4.8.4"
Distro version:
Distributor ID: Ubuntu
Description: Ubuntu 14.04.1 LTS
Release: 14.04
Codename: trusty
Configuration:
Blitter: null
Graphics set: OpenGFX (5580)
Language: /root/openttd/JGRlatest/OpenTTD-patches/bin/lang/english_US.lng
Music driver: null
Music set: NoMusic (0)
Network: server
Sound driver: null
Sound set: NoSound (2)
Video driver: dedicated
Fonts:
Small: sprite
Medium: sprite
Large: sprite
Mono: sprite
AI Configuration (local: 255) (current: 16):
0: Human
1: Human
2: Human
3: Human
4: Human
5: Human
6: Human
7: Human
GS: Renewed City Growth FIRS3 (v7)
Libraries:
FontConfig: 2.11.0
FreeType: 2.5.2
ICU i18n: 52.1
ICU lx: 52.1
LZMA: 5.1.0alpha
LZO: 2.06
PNG: 1.2.50
SDL: 1.2.15
Zlib: 1.2.8
---- gamelog start ----
Tick 0: new game started
Revision text changed to jgrpp-0.23.0, savegame version 196, not modified, _openttd_newgrf_version = 0x18006d40
New game mode: 2 landscape: 1
Added NewGRF: GRF ID F1250007, checksum 2372231A8E4D77CC38C1A18E5D3A75FE, filename: firs_industry_replacement_set_3-3.0.8/firs.grf (md5sum matches)
Added NewGRF: GRF ID 43415261, checksum 808FD3F3D2863F86DD18B18AA6C4E990, filename: NARoadsw_2.grf (md5sum matches)
Added NewGRF: GRF ID 4F472B34, checksum 136D889FDAEAA3491F8320248A04425C, filename: opengfx_landscape-1.1.2/ogfx-landscape.grf (md5sum matches)
Added NewGRF: GRF ID 554B5201, checksum 0D9C15FF1DC9AA50702780A730D9C650, filename: uk_roadset.1.1/ukroadsetw.grf (md5sum matches)
Added NewGRF: GRF ID 4A430002, checksum 93EAC5F5396584B92D4C5F0AAAF3F6C5, filename: industrial_stations_renewal-1.0.2/indstatr.grf (md5sum matches)
Added NewGRF: GRF ID 4D560000, checksum A420B01EE556C4C8EC7E8A59E4CC05DB, filename: ikarus_set-6beta/testfilew.grf (md5sum matches)
Added NewGRF: GRF ID 41501202, checksum B13DD8FB0D7C34CACAC2FE68BD137BB9, filename: heqs_heavy_equipment_set-1.5.2/heqs.grf (md5sum matches)
Added NewGRF: GRF ID 58534453, checksum 2E100BCA91DB8371CD9D57DBEC3AB0C8, filename: dutch_stations_set-1.0.0alpha/dutchstatw.grf (md5sum matches)
Added NewGRF: GRF ID 504A0110, checksum E8244C5278CB2408A818854DC11F8940, filename: dutch_station_addition_set-0.8/dstatadd_v0_8.grf (md5sum matches)
Added NewGRF: GRF ID 504A0112, checksum 80D0B8699A417CC03CD06BC74E8796D0, filename: dutch_station_addition_part_2-0.4/dstatadd_part2_v0_4.grf (md5sum matches)
Added NewGRF: GRF ID 504A0113, checksum 0B65D0779D65427BC135FC624278FEA3, filename: dutch_station_addition_part_3-001/dstatadd_part3_v001.grf (md5sum matches)
Added NewGRF: GRF ID 504A0013, checksum E2FB4F9E66207F8016B7303323FDD00C, filename: isrdwestyle_objects-1.0/isrdwe_objects_v1_0.grf (md5sum matches)
Added NewGRF: GRF ID 44573452, checksum 48CF5FC0DEB895136F337A7E563FC66D, filename: dwestationtiles_industrial_ter-v0.7/dwe_stat_r.grf (md5sum matches)
Added NewGRF: GRF ID 44578619, checksum B30A5E35634A59D2BDD9C2389CEDBF2C, filename: dwestationtiles__fences-v1.2/fences.grf (md5sum matches)
Added NewGRF: GRF ID 6D620C00, checksum E1DB74D22EF54328944DC767C4F8594F, filename: marico.grf (md5sum matches)
Added NewGRF: GRF ID FBFB0501, checksum 60082E7DF1D3976274AB86843C3E07B2, filename: dutch_road_furniture-0.7.1/dutchroadfurniture.grf (md5sum matches)
Added NewGRF: GRF ID 414E0201, checksum 0DA3A80B986BC3C17C20CA4CE9CA26AA, filename: fish_2-2.0.3/fish.grf (md5sum matches)
Added NewGRF: GRF ID 24252C2C, checksum 4B9D9B1DF2B0C34FABC9AAC8554F9427, filename: hungarian_truck_set-3l/hts.grf (md5sum matches)
Added NewGRF: GRF ID 504A4641, checksum 457DE3A141B99D6BE258981C993B6761, filename: fake_airport_objects-0.1/fakeairportobjects_v0_1.grf (md5sum matches)
Added NewGRF: GRF ID 444E0800, checksum 334F8C4697455569073434DB107F864A, filename: vast_objects-0.3.0/vastobjects.grf (md5sum matches)
Added NewGRF: GRF ID 7D244C0E, checksum BC419F2B1EA283EA0D663BB849318209, filename: huntram_1.1b.grf (md5sum matches)
Added NewGRF: GRF ID 524B0301, checksum BB7BBE4FF23B349D17ED0A682503680C, filename: lightrailtramtracks-0.2/tramtrkw.grf (md5sum matches)
Added NewGRF: GRF ID 43485053, checksum 107210078AB4C22C7D83BA65ED9AF16F, filename: chips_station_set-1.8.0/chips.grf (md5sum matches)
Added NewGRF: GRF ID 4D430207, checksum 8602C9039D1F4E68FDBFF966360C11AE, filename: polroad-44/polroad.grf (md5sum matches)
Added NewGRF: GRF ID 304FE908, checksum F7BCFC491F02F1EDC2D47B28EE2E91D8, filename: city_hqs-rb/chq01.grf (md5sum matches)
Added NewGRF: GRF ID 0100403A, checksum 672F6BEE2570A5820049B6154AC756F1, filename: city_objects-b08.1.5/co08.1.5.grf (md5sum matches)
Added NewGRF: GRF ID 504A0107, checksum 92B822D319E71F920908801AD5751D26, filename: beach_objects-1.2/beach_v1_2.grf (md5sum matches)
Added NewGRF: GRF ID 504A5457, checksum D795341420C564012E262FAB630018C5, filename: town_walls_objects-0.1/townwalls_v0_1.grf (md5sum matches)
Added NewGRF: GRF ID 444C4F53, checksum 39F25FC87E91F7C4E45D9CC11F0FB52B, filename: dutch_landmark_objects_set-0.2/dlos.grf (md5sum matches)
Added NewGRF: GRF ID 48570101, checksum 60EE47680819FD7645E06E63E4DA559B, filename: tars_mountain_lifts-v0.3/tars_mountain_liftsv0.3.grf (md5sum matches)
Added NewGRF: GRF ID 4D4D9910, checksum 3CD3F4D0D98DDC0DB08E9AD74B88A9E2, filename: the_lighthouse_set-1.2/the_lighthouse_set_v1.2.grf (md5sum matches)
Added NewGRF: GRF ID 47474701, checksum D414DB7242E7E3F2E67DD7A1776E41E1, filename: aus_stations_part_1_version_2-4/auzstations_part1_v004.grf (md5sum matches)
Added NewGRF: GRF ID 47474702, checksum 962BF48BA369F1E752E19B30626F4F83, filename: aus_stations_part_2_version_2-4/auzstations_part2_v004.grf (md5sum matches)
Added NewGRF: GRF ID 47474703, checksum 7B30AF38119C615E1C3A5EAB30D16834, filename: auz_stations_part_3_version_1-3/auzstations_part3_v003.grf (md5sum matches)
Added NewGRF: GRF ID 47474704, checksum 16741F762D5AD626B6F0062F7E948BB8, filename: auz_stations_part_4_version_1-3/auzstations_part4_v003.grf (md5sum matches)
Added NewGRF: GRF ID 47474705, checksum D34D9F4963348A3B21828F938144046E, filename: auzfreightstations-7/auzfreightstations_v007.grf (md5sum matches)
Added NewGRF: GRF ID 50430901, checksum C3AE624A4F431B28FCB52CDB7F7867FA, filename: chips_custom_docks-1.0/chips_docks.grf (md5sum matches)
Added NewGRF: GRF ID 4D470305, checksum 2E96B9AB2BEA686BFF94961AD433A701, filename: basecosts-5.0/basecosts.grf (md5sum matches)
Added NewGRF: GRF ID 52577801, checksum 20B5D8122F2B4AD74ADDA30E44BA8233, filename: opengfx_biggui-2.0.0/ogfx-biggui.grf (md5sum matches)
Added NewGRF: GRF ID 4A4B0501, checksum 018B81283FF5710BFC102AA1FD823787, filename: total_bridge_renewal_set_ukrs-1.0.0/total_bridges.grf (md5sum matches)
Added NewGRF: GRF ID 4D435800, checksum CAD6BCCC884CB3C0A3752596FD619F1D, filename: ukrs2__community_bugfixes-1.05/ukrs2.grf (md5sum matches)
Added NewGRF: GRF ID 4D435801, checksum BCFA6E79B0A570AB804C79F9066A7C7C, filename: ukrs2_addon__community_bugfixes-gobi/ukrs2-addon.grf (md5sum matches)
Added NewGRF: GRF ID 42525416, checksum 4E54BD38BD52E6849AC44DAF85100D74, filename: brtrains-0.5.5.4/brtrains.grf (md5sum matches)
Added NewGRF: GRF ID 554B0008, checksum AFA45C6C4E0A82615316336537E35F80, filename: uk8-0.10/uk8.grf (md5sum matches)
Added NewGRF: GRF ID 4A4B2510, checksum E9A5782D66E2BFCE598AAD8B0EF014EA, filename: brstations-0.0.6/brstations.grf (md5sum matches)
Added NewGRF: GRF ID 4252534F, checksum 25DE8BE3403FF6DB2C98B99B58880486, filename: brobjects-0.0.1/brobjects.grf (md5sum matches)
Added NewGRF: GRF ID 4D4C0100, checksum 1E2A243600434194FB100E72E507D5EF, filename: dutch_catenary-1/dutchcatenary.grf (md5sum matches)
Added NewGRF: GRF ID 47473839, checksum E45A4629CCB533AB9F96108346C58F90, filename: auz_water_and_landscape_objects-4/auzwaterandlandscapeobjects.grf (md5sum matches)
Added NewGRF: GRF ID 47473334, checksum 9765BAA9E745A6CA109551F9CB2F0631, filename: auz_road_and_town_objects-5/auzroadandtownobjects.grf (md5sum matches)
Added NewGRF: GRF ID 47473637, checksum B92937CF339BEA2B70991E0838402D28, filename: auz_farms_and_fences_obects-4/auzfarmandfencesobjects.grf (md5sum matches)
Added NewGRF: GRF ID 47474045, checksum 01EB7E914F4BB56D84872A94FC824B99, filename: auzfake_rails_and_trains_objects-5/auzfakerailsandtrainsobjects.grf (md5sum matches)
Added NewGRF: GRF ID 44442303, checksum 90300B85C4DE1DD192691827B054522D, filename: uk_railway_set_tracks-2.0/pb_trax.grf (md5sum matches)
Added NewGRF: GRF ID 444A5401, checksum 7A049A8029D3AAD33AA231BD2E48D80B, filename: nutracks.grf (md5sum matches)
Added NewGRF: GRF ID 19060801, checksum 6CFC6328D999C140851BFE6514BA277A, filename: bigger_depots.0.3/bigdepot.grf (md5sum matches)
Added NewGRF: GRF ID 44442411, checksum BE3D8201BDE0ABB92F8D9696D93524CC, filename: tai_uk_houses-0.3/tai_uk.grf (md5sum matches)
Added NewGRF: GRF ID 4E4C4853, checksum 1787E1E0E308EB5C4E1A8EFC4A059D71, filename: dutch_terraced_houses-0.3b/nlhs.grf (md5sum matches)
Added NewGRF: GRF ID 72777473, checksum EBEAB33B398DE7F2921F853C496F6F91, filename: uk_town_set-2.2/ukts_2.2.grf (md5sum matches)
Added NewGRF: GRF ID 474A0003, checksum DD20F6752D8C41FBF7A80A9161065C1B, filename: tai_uk_houses_early_mod-modified1gamma1/tai_uk_earlymod.grf (md5sum matches)
Tick 1280: GRF config changed
GRF order changed: 4D470305 moved 19 places downGRF ID 4D470305, filename: basecosts-5.0/basecosts.grf (md5sum matches)
Removed NewGRF: GRF ID 52577801, filename: opengfx_biggui-2.0.0/ogfx-biggui.grf (md5sum matches)
Added NewGRF: GRF ID 4D470305, checksum 2E96B9AB2BEA686BFF94961AD433A701, filename: basecosts-5.0/basecosts.grf (md5sum matches). Gamelog inconsistency: GrfID was already added!
Tick 1280: GRF config changed
GRF parameter changed: GRF ID 4F472B34, filename: opengfx_landscape-1.1.2/ogfx-landscape.grf (md5sum matches)
Tick 1280: GRF config changed
GRF parameter changed: GRF ID F1250007, filename: firs_industry_replacement_set_3-3.0.8/firs.grf (md5sum matches)
Tick 1280: game loaded
New game mode: 1 landscape: 1
Tick 11866: game loaded
Revision text changed to jgrpp-0.24.0, savegame version 198, not modified, _openttd_newgrf_version = 0x19000000
Tick 20054: emergency savegame
Tick 20054: emergency savegame
Tick 20054: emergency savegame
Tick 20054: emergency savegame
---- gamelog end ----
Recent news messages:
(1983-10-06) StringID: 668, Type: 5, Ref1: 1, 448972, Ref2: 0, 4294967295
(1983-10-11) StringID: 666, Type: 4, Ref1: 4, 922, Ref2: 0, 4294967295
(1983-10-19) StringID: 668, Type: 5, Ref1: 1, 279591, Ref2: 0, 4294967295
(1983-10-21) StringID: 668, Type: 5, Ref1: 1, 2054229, Ref2: 0, 4294967295
(1983-10-28) StringID: 666, Type: 4, Ref1: 4, 1029, Ref2: 0, 4294967295
(1983-10-30) StringID: 668, Type: 5, Ref1: 1, 412255, Ref2: 0, 4294967295
(1983-10-31) StringID: 666, Type: 4, Ref1: 4, 1110, Ref2: 0, 4294967295
(1983-11-05) StringID: 666, Type: 4, Ref1: 4, 733, Ref2: 0, 4294967295
(1983-11-06) StringID: 666, Type: 4, Ref1: 4, 823, Ref2: 0, 4294967295
(1983-11-12) StringID: 668, Type: 5, Ref1: 1, 1035541, Ref2: 0, 4294967295
(1983-11-21) StringID: 666, Type: 4, Ref1: 4, 848, Ref2: 0, 4294967295
(1983-11-24) StringID: 668, Type: 5, Ref1: 1, 1358116, Ref2: 0, 4294967295
(1983-12-01) StringID: 666, Type: 4, Ref1: 4, 953, Ref2: 0, 4294967295
(1983-12-18) StringID: 666, Type: 4, Ref1: 4, 869, Ref2: 0, 4294967295
(1983-12-28) StringID: 666, Type: 4, Ref1: 4, 917, Ref2: 0, 4294967295
(1983-12-31) StringID: 666, Type: 4, Ref1: 4, 1111, Ref2: 0, 4294967295
(1984-01-08) StringID: 666, Type: 4, Ref1: 4, 1112, Ref2: 0, 4294967295
(1984-01-10) StringID: 636, Type: 1, Ref1: 2, 8482, Ref2: 3, 587
(1984-01-11) StringID: 636, Type: 1, Ref1: 2, 8482, Ref2: 3, 560
(1984-01-12) StringID: 636, Type: 1, Ref1: 2, 8047, Ref2: 3, 589
(1984-01-15) StringID: 666, Type: 4, Ref1: 4, 1113, Ref2: 0, 4294967295
(1984-01-25) StringID: 636, Type: 1, Ref1: 2, 8565, Ref2: 3, 590
(1984-01-26) StringID: 668, Type: 5, Ref1: 1, 1980742, Ref2: 0, 4294967295
(1984-01-26) StringID: 636, Type: 1, Ref1: 2, 8047, Ref2: 3, 588
(1984-02-02) StringID: 638, Type: 1, Ref1: 2, 6572, Ref2: 3, 586
(1984-02-04) StringID: 668, Type: 5, Ref1: 1, 459508, Ref2: 0, 4294967295
(1984-02-05) StringID: 636, Type: 1, Ref1: 2, 7146, Ref2: 3, 591
(1984-02-06) StringID: 666, Type: 4, Ref1: 4, 989, Ref2: 0, 4294967295
(1984-02-08) StringID: 638, Type: 1, Ref1: 2, 6572, Ref2: 3, 589
(1984-02-11) StringID: 666, Type: 4, Ref1: 4, 1047, Ref2: 0, 4294967295
(1984-02-19) StringID: 666, Type: 4, Ref1: 4, 1114, Ref2: 0, 4294967295
(1984-02-21) StringID: 666, Type: 4, Ref1: 4, 1115, Ref2: 0, 4294967295
(1984-02-21) StringID: 636, Type: 1, Ref1: 2, 7937, Ref2: 3, 592
(1984-02-26) StringID: 666, Type: 4, Ref1: 4, 859, Ref2: 0, 4294967295
(1984-03-03) StringID: 668, Type: 5, Ref1: 1, 840371, Ref2: 0, 4294967295
(1984-03-05) StringID: 668, Type: 5, Ref1: 1, 1614198, Ref2: 0, 4294967295
(1984-03-07) StringID: 638, Type: 1, Ref1: 2, 6572, Ref2: 3, 593
(1984-03-08) StringID: 668, Type: 5, Ref1: 1, 1104018, Ref2: 0, 4294967295
(1984-03-11) StringID: 668, Type: 5, Ref1: 1, 1614198, Ref2: 0, 4294967295
(1984-03-16) StringID: 668, Type: 5, Ref1: 1, 1356942, Ref2: 0, 4294967295
(1984-03-20) StringID: 666, Type: 4, Ref1: 4, 905, Ref2: 0, 4294967295
(1984-03-20) StringID: 638, Type: 1, Ref1: 2, 8606, Ref2: 3, 588
(1984-03-23) StringID: 666, Type: 4, Ref1: 4, 1077, Ref2: 0, 4294967295
(1984-03-25) StringID: 668, Type: 5, Ref1: 1, 1336033, Ref2: 0, 4294967295
(1984-03-28) StringID: 636, Type: 1, Ref1: 2, 6887, Ref2: 3, 597
(1984-03-29) StringID: 636, Type: 1, Ref1: 2, 6887, Ref2: 3, 596
(1984-03-30) StringID: 636, Type: 1, Ref1: 2, 6887, Ref2: 3, 595
(1984-03-30) StringID: 636, Type: 1, Ref1: 2, 6887, Ref2: 3, 594
(1984-04-03) StringID: 638, Type: 1, Ref1: 2, 8275, Ref2: 3, 168
Command Log:
Showing most recent 128 of 53657 commands
0 | 1984-04-10, 26, 4 | ------- | 490 x 843, p1: 0x00040126, p2: 0xFFFF0E04, cc: 4, lc: 255, cmd: 0x10380106 (CmdBuildRailStation)
1 | 1984-04-10, 23, 5 | ------- | 491 x 846, p1: 0x00010126, p2: 0xFFFF0E04, cc: 4, lc: 255, cmd: 0x10380106 (CmdBuildRailStation)
2 | 1984-04-10, 23, 1 | ------- | 491 x 846, p1: 0x00010326, p2: 0xFFFF0E04, cc: 4, lc: 255, cmd: 0x10380106 (CmdBuildRailStation)
3 | 1984-04-09, 51, 10 | ------- | 492 x 844, p1: 0x00010106, p2: 0xFFFF0F04, cc: 4, lc: 255, cmd: 0x10380106 (CmdBuildRailStation)
4 | 1984-04-09, 49, 2 | ------- | 492 x 844, p1: 0x00010106, p2: 0xFFFF0F04, cc: 4, lc: 255, cmd: 0x10380106 (CmdBuildRailStation)
5 | 1984-04-09, 39, 0 | ------- | 496 x 841, p1: 0x00010106, p2: 0xFFFF0F04, cc: 4, lc: 255, cmd: 0x10380106 (CmdBuildRailStation)
6 | 1984-04-09, 35, 8 | ------- | 495 x 841, p1: 0x00010106, p2: 0xFFFF0F04, cc: 4, lc: 255, cmd: 0x10380106 (CmdBuildRailStation)
7 | 1984-04-09, 33, 6 | ------- | 494 x 841, p1: 0x00010106, p2: 0xFFFF0F04, cc: 4, lc: 255, cmd: 0x10380106 (CmdBuildRailStation)
8 | 1984-04-09, 26, 2 | ------- | 494 x 842, p1: 0x00010106, p2: 0xFFFF1004, cc: 4, lc: 255, cmd: 0x10380106 (CmdBuildRailStation)
9 | 1984-04-09, 11, 11 | ------- | 493 x 845, p1: 0x00010106, p2: 0xFFFF1104, cc: 4, lc: 255, cmd: 0x10380106 (CmdBuildRailStation)
10 | 1984-04-08, 65, 2 | ------- | 341 x 213, p1: 0x0006B154, p2: 0x00000066, cc: 7, lc: 255, cmd: 0x10830100 (CmdBuildRailroadTrack)
11 | 1984-04-08, 63, 10 | ------- | 497 x 841, p1: 0x00010106, p2: 0xFFFF2303, cc: 4, lc: 255, cmd: 0x10380106 (CmdBuildRailStation)
12 | 1984-04-08, 50, 0 | ------- | 342 x 213, p1: 0x00000006, p2: 0x00000000, cc: 7, lc: 255, cmd: 0x10830102 (CmdBuildSingleRail)
13 | 1984-04-08, 43, 11 | ------- | 492 x 842, p1: 0x00010106, p2: 0xFFFF2303, cc: 4, lc: 255, cmd: 0x10380106 (CmdBuildRailStation)
14 | 1984-04-08, 35, 1 | ------- | 491 x 845, p1: 0x00010106, p2: 0xFFFF2303, cc: 4, lc: 255, cmd: 0x10380106 (CmdBuildRailStation)
15 | 1984-04-08, 25, 3 | ------- | 348 x 213, p1: 0x00010106, p2: 0xFFFF0D28, cc: 7, lc: 255, cmd: 0x10380106 (CmdBuildRailStation)
16 | 1984-04-08, 21, 2 | ------- | 348 x 212, p1: 0x00010106, p2: 0xFFFF0E28, cc: 7, lc: 255, cmd: 0x10380106 (CmdBuildRailStation)
17 | 1984-04-08, 11, 7 | ------- | 347 x 212, p1: 0x00010106, p2: 0xFFFF2328, cc: 7, lc: 255, cmd: 0x10380106 (CmdBuildRailStation)
18 | 1984-04-08, 7, 11 | ------- | 347 x 213, p1: 0x00010106, p2: 0xFFFF2228, cc: 7, lc: 255, cmd: 0x10380106 (CmdBuildRailStation)
19 | 1984-04-07, 70, 7 | ------- | 343 x 212, p1: 0x00040106, p2: 0xFFFF1C28, cc: 7, lc: 255, cmd: 0x10380106 (CmdBuildRailStation)
20 | 1984-04-07, 62, 8 | ------- | 491 x 844, p1: 0x00010106, p2: 0xFFFF3042, cc: 4, lc: 255, cmd: 0x10380106 (CmdBuildRailStation)
21 | 1984-04-07, 62, 4 | ------- | 343 x 213, p1: 0x00040106, p2: 0xFFFF1B28, cc: 7, lc: 255, cmd: 0x10380106 (CmdBuildRailStation)
22 | 1984-04-07, 53, 10 | ------- | 493 x 844, p1: 0x00010106, p2: 0xFFFF3042, cc: 4, lc: 255, cmd: 0x10380106 (CmdBuildRailStation)
23 | 1984-04-07, 42, 2 | ------- | 343 x 213, p1: 0x00060106, p2: 0xFFFF0B28, cc: 7, lc: 255, cmd: 0x10380106 (CmdBuildRailStation)
24 | 1984-04-07, 23, 5 | ------- | 345 x 213, p1: 0x0006A959, p2: 0x00000000, cc: 7, lc: 255, cmd: 0x0FEB014C (CmdClearArea)
25 | 1984-04-07, 23, 0 | ------- | 345 x 213, p1: 0x0006A959, p2: 0x00000000, cc: 7, lc: 255, cmd: 0x0FEB014C (CmdClearArea)
26 | 1984-04-07, 21, 10 | ------- | 345 x 214, p1: 0x0006A959, p2: 0x00000000, cc: 7, lc: 255, cmd: 0x0FEB014C (CmdClearArea)
27 | 1984-04-07, 21, 4 | ------- | 493 x 845, p1: 0x00010106, p2: 0xFFFF3742, cc: 4, lc: 255, cmd: 0x10380106 (CmdBuildRailStation)
28 | 1984-04-07, 19, 10 | ------- | 491 x 845, p1: 0x00010106, p2: 0xFFFF3742, cc: 4, lc: 255, cmd: 0x10380106 (CmdBuildRailStation)
29 | 1984-04-07, 18, 10 | ------- | 491 x 844, p1: 0x00010106, p2: 0xFFFF3742, cc: 4, lc: 255, cmd: 0x10380106 (CmdBuildRailStation)
30 | 1984-04-07, 17, 4 | ------- | 493 x 844, p1: 0x00010106, p2: 0xFFFF3742, cc: 4, lc: 255, cmd: 0x10380106 (CmdBuildRailStation)
31 | 1984-04-07, 11, 4 | ------- | 492 x 842, p1: 0x00010106, p2: 0xFFFF3742, cc: 4, lc: 255, cmd: 0x10380106 (CmdBuildRailStation)
32 | 1984-04-07, 9, 3 | ------- | 492 x 844, p1: 0x00010106, p2: 0xFFFF3742, cc: 4, lc: 255, cmd: 0x10380106 (CmdBuildRailStation)
33 | 1984-04-07, 6, 8 | ------- | 379 x 212, p1: 0x0006B17D, p2: 0x000000A6, cc: 7, lc: 255, cmd: 0x10840101 (CmdRemoveRailroadTrack)
34 | 1984-04-07, 3, 2 | ------- | 379 x 213, p1: 0x0006997D, p2: 0x00000046, cc: 7, lc: 255, cmd: 0x10840101 (CmdRemoveRailroadTrack)
35 | 1984-04-07, 0, 8 | ------- | 379 x 212, p1: 0x00000006, p2: 0x00000000, cc: 7, lc: 255, cmd: 0x10840103 (CmdRemoveSingleRail)
36 | 1984-04-06, 72, 10 | ------- | 378 x 213, p1: 0x0006A97C, p2: 0x00000006, cc: 7, lc: 255, cmd: 0x10840101 (CmdRemoveRailroadTrack)
37 | 1984-04-06, 68, 10 | ------- | 378 x 212, p1: 0x00000006, p2: 0x00000000, cc: 7, lc: 255, cmd: 0x10840103 (CmdRemoveSingleRail)
38 | 1984-04-06, 62, 1 | ------- | 381 x 210, p1: 0x0006A97A, p2: 0x00000046, cc: 7, lc: 255, cmd: 0x10830100 (CmdBuildRailroadTrack)
39 | 1984-04-06, 57, 0 | ------- | 380 x 210, p1: 0x00000006, p2: 0x00000002, cc: 7, lc: 255, cmd: 0x10830102 (CmdBuildSingleRail)
40 | 1984-04-06, 53, 8 | ------- | 378 x 212, p1: 0x0006917B, p2: 0x00000046, cc: 7, lc: 255, cmd: 0x10830100 (CmdBuildRailroadTrack)
41 | 1984-04-06, 51, 1 | ------- | 493 x 845, p1: 0x00010126, p2: 0xFFFF3842, cc: 4, lc: 255, cmd: 0x10380106 (CmdBuildRailStation)
42 | 1984-04-06, 50, 11 | ------- | 380 x 215, p1: 0x0006A97A, p2: 0x000000A6, cc: 7, lc: 255, cmd: 0x10830100 (CmdBuildRailroadTrack)
43 | 1984-04-06, 50, 1 | ------- | 492 x 845, p1: 0x00010126, p2: 0xFFFF3842, cc: 4, lc: 255, cmd: 0x10380106 (CmdBuildRailStation)
44 | 1984-04-06, 49, 6 | ------- | 491 x 845, p1: 0x00010226, p2: 0xFFFF3842, cc: 4, lc: 255, cmd: 0x10380106 (CmdBuildRailStation)
45 | 1984-04-06, 47, 2 | ------- | 381 x 215, p1: 0x0006A17A, p2: 0x000000A6, cc: 7, lc: 255, cmd: 0x10830100 (CmdBuildRailroadTrack)
46 | 1984-04-06, 45, 4 | ------- | 493 x 844, p1: 0x00010126, p2: 0xFFFF3842, cc: 4, lc: 255, cmd: 0x10380106 (CmdBuildRailStation)
47 | 1984-04-06, 44, 4 | ------- | 492 x 844, p1: 0x00010126, p2: 0xFFFF3842, cc: 4, lc: 255, cmd: 0x10380106 (CmdBuildRailStation)
48 | 1984-04-06, 43, 6 | ------- | 378 x 213, p1: 0x00000006, p2: 0x00000000, cc: 7, lc: 255, cmd: 0x10830102 (CmdBuildSingleRail)
49 | 1984-04-06, 43, 2 | ------- | 491 x 844, p1: 0x00010126, p2: 0xFFFF3842, cc: 4, lc: 255, cmd: 0x10380106 (CmdBuildRailStation)
