Page 1 of 1

SimYouLater's 2nd Old Screenshots Thread

Posted: 10 Aug 2018 16:54
by SimYouLater
After over a year, I think I'm ready to do a new screenshot thread. I will be telling a story as I play the game, using numerous NewGRFs and the latest version of JGR's PP (26.1) to enable amazing screenshots.

Spoiler contains abandoned "Disarctica" stuff...
[+] Spoiler
Disarctica
January 1, 2118
The continent of Disarctica is approximately the size of Australia. Due to the effects of climate change, this formerly icy landscape has been transformed into a barren but fertile landscape, dotted with resort cities and many small mining and oil drilling towns constructed out of pre-fab buildings.

Image
Ak'Anon is a large "Mall City", composed of buildings connected by skyways. The smaller municipality of Brownboo Village is a farming town that also houses employees of businesses in Ak'Anon.

In the Early 21st Century, China replaced America as the center of global politics. In the Middle of the 21st Century, Africa replaced China at the same role. Finally, at the end of the 21st Century, things have come full circle and the Cascadian Allied Provinces are at the forefront of new technology that can produce custom products on demand and even reprogram reality itself.

A company called qWork, headquartered in the Cascadian Allied Provinces, has been asked to use this new technology to bring better infrastructure to the continent of Disarctica...

Image
Gaslamp is wholly owned by the qWorks corporation, and will be the starting point of the Disarctic Infrastructure Project.

Re: SimYouLater's New Screenshots Thread

Posted: 10 Aug 2018 18:35
by SimYouLater
Image
Bus services have started up in Gaslamp. The remaining loan taken out from the Disarctican National Bank has been repaid, as qWorks monitors the self-driving bus to ensure the service is profitable.

Re: SimYouLater's New Screenshots Thread

Posted: 10 Aug 2018 21:36
by SimYouLater
Image
A drone took this picture of the bus, picking up passengers near the edge of town. The climate-controlled bus stop is greatly enjoyed by local residents.

The bus line has paid for itself by the end of January, and the loan has now been completely repaid. Discussion on future expansion is happening in the Mixed Reality of the city, with people suggesting the nearby cities of SteamPuff, Pendrago and Twikkii Island.

Mixed Reality
While the grey pre-fab may look boring and oppressive to the uncovered eye, Mixed Reality goggles provide each city with a unique illusory form. Gaslamp looks much like a Victorian London, while SteamPuff provides a similar experience of a floating steampunk city. Twikkii Island appears to be a tropical island surrounded by ocean. Pendrago has a vaguely medieval feel to it.

Re: SimYouLater's New Screenshots Thread

Posted: 19 Aug 2018 23:33
by SimYouLater
Return to Alpinea
Open Spoiler for National Flag!
[+] Spoiler
Image
Alpinean Flag

It feels like JGR's Patch Pack is only missing one thing; NRT. Since that's probably a long time coming, I've decided to start a marathon game in the vein of my first screenshot thread. Starting in 1700, I have the following NewGRFs...
[+] Spoiler

Code: Select all

4A44FAB1|81D015C3929F1EC2C34574BE7D6420E0|newcc_set-0.2\newcc.grf = 
474C0000|1E5E4C815B905749AAE94142C1A67B8B|japanese_faces-3.0\jpfaces.grf = 
46727806|BBE029FCDD7A16F85876D417FF318D23|opengfx_trees-0.8.0\opengfx+trees.grf = 2 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
4E480101|CF99E62149311D481226D697A4782C19|nhfoundationsw.grf = 
304FE908|F7BCFC491F02F1EDC2D47B28EE2E91D8|city_hqs-rb\chq01.grf = 
47472032|092686E181A228BA58640D2D901672FA|AUZIND3.GRF = 240 2 20 40 0 0 1 0 2 1 0 1 3
FBFB0301|D961A46B2CC37A04CD4FCBEDD2311A53|foobars_tram_tracks-1.0.1\foobarstramtracks.grf = 1 3 1
4A4B0106|463363B87B6C309F64F489BC793A672A|korean_style_buildings-v0.4\korean_style_buildings_0.4.grf = 0 1 100 10
43414361|4FF21D837F0C19EF91DB383B62FB3151|NACityw.grf = 
474A0003|DD20F6752D8C41FBF7A80A9161065C1B|tai_uk_houses_early_mod-modified1gamma1\tai_uk_earlymod.grf = 
474A0002|35D3E1BD4E3394C03B9EBE1B98E08430|swedish_houses_early_mod-modified1.1.1\swehousesearlymod.grf = 1 0 1
415A0301|8667797182D6F6C670D7BE5D677ACB45|american_road_replacement_set-2.0.0\americanroads.grf = 1975
474A0001|C1772ED819AC0A4303B2813A8CFF0C76|total_town_replac._set_early_mod-modified23.14\ttrs3w-early_mod.grf = 1 0 2 1
"5043A010|1B83986FEE421A06589FFB66D5364E11|isr rail & road depots\isr_depot.grf" = 0
504A0013|E2FB4F9E66207F8016B7303323FDD00C|isrdwestyle_objects-1.0\isrdwe_objects_v1_0.grf = 
FBFB0A01|F72870562FBD9CC015A0CCDC60588F86|useless_tracks-0.1.0\uselesstracks.grf = 0 1 1 0
4A520103|0C510428BA638E3C91D85847A662D1D2|earlyrail.grf = 
6A720102|443F036390FA16C7A110778DD09FB5A3|ERSw.GRF = 
4D430211|E5C5BBA8D2187557AC89DDC11897A02F|600mm_narrow_gauge_railways-2.2\ng600mm.grf = 1 1 1 1 0 1
41560102|7D4DD258F3998C8DB3A918C2472B25F3|pipe-6.40\pipe.grf = 1
4D635769|F5886B56AD955607AFD19C43187A0FEA|wired-1.1\wired.grf = 1 1 1 0 0 1
47471027|47DF88349292DF241163E19690EE6929|AuzTracks5.grf = 1 2 5 1965 0 3 101 116 141 180 250 30 50 37 20 14 14 9 20 0 0 0 0 0 1
49485101|3A91158A26E1B58E92C4D08477686734|iron_horse_quicksilver_addon-6.0\quicksilver.grf = 1
544F5902|63248AC0D945786A24852CF201036121|ToyTrax.grf = 
4E475453|F3F2B70F1F3DF0B4C79731513AB94915|narrow_gauge_track_types-1.0\ngtracktypes.grf = 
4341121E|79EDFD5CAF3A893A1B0FB7A223039EF4|iron_horse-1.9.1\iron-horse.grf = 0 0
444A5901|D4B5C202A411E43DEB5F9956F530DB52|vacuum_tube_train-1.0.1\vactrain_1.0.1.grf = 0 0 0 0 1
42533034|C46D3FE505219D3CD946FDE7FD33164C|brianum_vakuummonorail_trains-1.02\brianum_vactrain_vehicles.grf = 0 0
454E0202|B86220E5A64EE3799F7DDFA5CE5DD0A9|maglev_track_set_v2-2.1\maglev_track_set.grf = 1 2 2 2 2 0 2 1 1 1 1 0 1 2 3 4 5
454E2001|854BEC0BCFCDEC02FF17850B0E743E47|real_international_maglev_set-1.4.2\rims.grf = 1 2 2 2 2 1 1 1 1 1 1 1 0 1 1 0
504A5143|7E018F7AB3A045ACBED32E2932883516|qatenary-0.1\qatenary_v0_1.grf = 
4B460401|0246AF841FDD0F0856B52E8CFBCA2C70|airmast.grf = 
43415000|B0518523A5C4CAEA4468116239B8BFAF|ogfx-airports\ogfx-airports.grf = 4 9 3
54470203|F84B6D37659F23D19E176C99BC48DEF6|opengfx_airports_as_objects-0.3\airportobjects.grf = 
504A4641|457DE3A141B99D6BE258981C993B6761|fake_airport_objects-0.1\fakeairportobjects_v0_1.grf = 
415A0701|AFFD2D15EA23F8A95A50EA5FDFC4D84E|arrs_objects.grf = 
47473637|B92937CF339BEA2B70991E0838402D28|auz_farms_and_fences_obects-4\auzfarmandfencesobjects.grf = 0
47473031|8B3BB0D9FFADA646F471FD5B63276B4E|auz_rail_objects-8\auzrailobjects.grf = 0
47473334|9765BAA9E745A6CA109551F9CB2F0631|auz_road_and_town_objects-5\auzroadandtownobjects.grf = 0
47471801|275D86707382D35A2F09AB29C116A665|auzlandscapeobjects-12\auz_landscape_objects.grf = 
47470801|83C613817E5B62EE7F8106110E5AB790|auzslopeawaregroundtiles-1\auzslopeawaregroundtiles.grf = 
47473335|B2427DB1C229E54FC412CB4DF2924286|AuzTownObjects.grf = 0
504A0107|92B822D319E71F920908801AD5751D26|beach_objects-1.2\beach_v1_2.grf = 
0100403A|672F6BEE2570A5820049B6154AC756F1|city_objects-b08.1.5\co08.1.5.grf = 
504A0102|29EA308A78B7740794B80A117D14BF34|dutch_delta_works-1.1\dutchdeltaworks_v1_1.grf = 
44573553|EF7529EBEAF35758EE07E628B25F608D|dwenewobjects-v0.1\dwe_newobj.grf = 
"53441101|3E2397532428AB013862B22EDBB396E5|INFRA Green P1\infra_green1x1_p1.grf" = 
"53441119|4201D77058BC82C4F2DC0294AFBA6DC3|INFRA Green P2\infra_green1x1_p2.grf" = 
"53441129|9CF044DD9054F863295D5AA8A1671999|INFRA Green P3\infra_green1x1_p3.grf" = 
"53541101|AAE3DC77FAC504FB07D9F8752F49ECA4|INFRA Streets P1-OpenTTD\infra_streets1x1_p1.grf" = 
"53541119|40AC1CC9C1E328BE359094B7754054DB|INFRA Streets P2-OpenTTD\infra_streets1x1_p2.grf" = 
"53541129|249C8A47E845E9D0270FFAFE5E2EB4C1|INFRA Streets P3-OpenTTD\infra_streets1x1_p3.grf" = 
4D4D9910|3CD3F4D0D98DDC0DB08E9AD74B88A9E2|the_lighthouse_set-1.2\the_lighthouse_set_v1.2.grf = 
6D620C00|63B368A4B96038633CD48EE878C82927|marico.grf = 1
57421210|64C43F06557917515227375342EAD14F|channels.grf = 0
49464E4F|9EE9117BD4511BD6879429ECF8DC9335|sno__supercheeses_newobjects-0.3.1\sno-supercheesesnewobjects.grf = 0 0 5
"48570101|60EE47680819FD7645E06E63E4DA559B|TARS Mountain Lifts v0.3\tars_mountain_liftsv0.3.grf" = 
54500103|70CDF9F268274BD2FEB1E136EA2961CD|tony_pixels_subway_equipment_set-0.2\tonypixelssubwayequipment.grf = 
504A5457|D795341420C564012E262FAB630018C5|town_walls_objects-0.1\townwalls_v0_1.grf = 
444E0C00|B5D2AB5FC93A09E1FAB5F0DB82307ECF|vast_fences-0.2.0\vastfences.grf = 1 1
444E0800|334F8C4697455569073434DB107F864A|vast_objects-0.3.0\vastobjects.grf = 1 1 1 1
4D480201|9E914C31E5FC7FC3F686D009BD55F331|alexandra_palace-1.0.0\alexandrapalace.grf = 
47474705|8BD756C65C1F62C1248360D58EBEB413|AuzFreightStations_v008.grf = 
47474708|EA86E077C3F7CBA4DA1BFCAD325AF7B7|AuzMoreFreightStationsV1.grf = 
47474710|BFC0BD4A8DD9997D9967B787B061CAB0|AuzStationsAddOns.grf = 
47474711|D9528C8049BF5D4904272D6ED685D816|AuzStationsAndNonTracks.grf = 
47474712|E1FC21313C4EE08F5362F846D9925C2D|AuzStationsMoreAddOns.grf = 
45520400|1D00426064137AA49B6FC4F4BCFF173F|brickfreightw.GRF = 
4A430001|4CF50E2A770F6672A77A8842A3129ECA|british_stations_set-0.0.4final\dstatsw.grf = 
43415463|422B1603DC1CEDA4E59E715E12EAD332|canstnw.grf = 
43485053|107210078AB4C22C7D83BA65ED9AF16F|chips_station_set-1.8.0\chips.grf = 
52455400|1600687C50C5AB1E72EDD487CAD50E2A|ae_cityw.GRF = 
58534453|2E100BCA91DB8371CD9D57DBEC3AB0C8|dutch_stations_set-1.0.0alpha\dutchstatw.grf = 
504A0110|E8244C5278CB2408A818854DC11F8940|dutch_station_addition_set-0.8\dstatadd_v0_8.grf = 
504A0112|80D0B8699A417CC03CD06BC74E8796D0|dutch_station_addition_part_2-0.4\dstatadd_part2_v0_4.grf = 
504A0113|0B65D0779D65427BC135FC624278FEA3|dutch_station_addition_part_3-001\dstatadd_part3_v001.grf = 
44573452|48CF5FC0DEB895136F337A7E563FC66D|dwestationtiles_industrial_ter-v0.7\dwe_stat_r.grf = 
44578619|B30A5E35634A59D2BDD9C2389CEDBF2C|dwestationtiles__fences-v1.2\fences.grf = 
42414753|5C384730817B74DDF2092DB3F8E8E91E|glassstationw.grf = 
464B0000|E266FE2217DE82D7C1F8968EC81A2915|hungarian_stations-1\hungarian_stations.grf = 
464B0001|B5A131DCAC1D7C7E24166EDEA2D106F1|hungarian_stations_2-1\hungarian_stations2.grf = 
464B0002|9D3B823C988DB972503A72E58180D077|hungarian_stations_3-1\hungarian_stations3.grf = 
4A430002|93EAC5F5396584B92D4C5F0AAAF3F6C5|industrial_stations_renewal-1.0.2\indstatr.grf = 1 0
45530500|D9BE5AFA481FC3E0A96E6EB72B455612|japanese_stations-3.6\jpstations.grf = 1 1 1 1
4A5A0401|54BC35DCCB000AA83ED9A25B8B697B06|jstatsw.grf = 
45520500|7E30CA79D5A8B3A6CBE873E26096D7D2|modernsuburbanw.GRF = 
41570102|F0277907E806BBB087F42727B2DF8CD1|modern_waypoint-3\modern_waypoint3.grf = 
44450004|D173807A8A9A8A591552C3BC35E9FBEB|mlss052.grf = 
4E530107|2C7C69E0C385722EC2C89520CC0F3DE8|newstations_allw.grf = 
6D620601|537A2B9E5F0644BC360248B2B802D086|newstats.grf = 
454E2702|7B793D5DE33FCCEE52FC7F8E75D73AFF|dprk_stations-1.1\dprkstations.grf = 
4D50006A|3A797B1A7E3968A91CB45199BCF52520|ore_unloader_station-0.1\iorestat.grf = 1
45520600|346457CB4632554B6A175785236883E4|platformsw.GRF = 
52455200|0E5A9C5ACD2BCAF7FA0658C3F905A660|ae_ruraw.GRF = 
13372506|72F4AD70134E52B47C366A16264E6E42|sksstat.grf = 
52455300|37C0B839B13C4B18051580C81EEDF427|ae_subuw.GRF = 
54570200|3DEB9B30A6254AE8606A5A9A99A9A696|usstatsw.grf = 
444E0400|735D3D74D5DCADBF1FD6EF7A9C5A3519|vast_station_tiles-0.2.0\vast.grf = 
"57422004|06EE1057FBD2F8FD7394560E75AD3CDD|wallyweb's bridge set\wallywebbridgeset.grf" = 
444A59A1|B71F6E85FCD2CF55719DA14347933B5B|vactrain_set_companion-0.1.0\vactrain_companion.grf = 
44440203|B8D024262F33B42431C730E3BAFDDE38|fast_bridge-1\fastbridge.grf = 
52495301|A4E52043044CC12F084842ECBDD59934|ris.grf = 
52571203|2E00A55DF056E0F4BD7BBC2517514DC7|eGRVTS2.grf = 0 57 3 0
41501202|550EB45A5FFE76DDB4BB1AC187805510|heqs\heqs.grf = 9 9 1 1 1 1
485A0101|7636EC20949478C0576AE6CDACE9EC84|hover_vehicles-1\hoverv.grf = 0 1
9787EAFE|04ACD20A006E345283D6464678AFFA8B|road_hog-1.4.1\road-hog.grf = 0 0 0
42533031|A6CF807078DE75D0209D53BE8BA6FDEC|brianum_speed_limit_for_bridges-1.0\brianum_bridges.grf = 
44440A01|E0D27B2C40E66AD2DFB7ACC1B98EDBFA|RAV8.grf = 1 0 0 0 2 1
4B4B1101|AF908557A71573681F5A0A72015B1378|vace__vtol_aircraft_for_everyon-4\vace.grf = 0 0
42533530|9C0B153AFCE1BFD6E4E9BD65393C3220|cargolifter.grf = 
50430901|C3AE624A4F431B28FCB52CDB7F7867FA|chips_custom_docks-1.0\chips_docks.grf = 8 11 0 0 1
4A4D0101|AFE4E75999A3FF92D4B01DBEE9A803E9|ss.grf = 
415A0101|9BFBC924B18D42D7F564E7CD6237981D|wsfferryset.grf = 1
414E0201|0DA3A80B986BC3C17C20CA4CE9CA26AA|fish_2-2.0.3\fish.grf = 1 1 0
42500000|212B1087C8CDF20AB71BDE72E6C7E025|ussrshipsw.GRF = 
6D620004|663C139E24EE87C2EF6FB029C1AB3CED|newships.grf = 2 1
4A5A0201|E0C9B9CF7D04A3E40B19A46008990B79|jships.grf = 
46544E03|917810384FBEDC610EBFB937AA29F8BF|fictown_names-0.2.8\fictown+names.grf = 
The year is 1700. The island nation of Alpinea has a new Royal Charter Company, Alpinean Royal Transport, dedicated to providing a transport network to the island, starting with the capital city of Petalburg which is located on the eastern shores of the island...

Warning, large image!
[+] Spoiler
Image

Re: SimYouLater's New Screenshots Thread

Posted: 19 Aug 2018 23:46
by acs121
I'm curious to see where the first railway line will go. 600mm Railways allow for a start in 1900 normally. I hope to see Water Seven, UnLondon or others :lol:
Unless none of those is in your towns. Normally if you use FicTown Names you should have them.

Re: SimYouLater's New Screenshots Thread

Posted: 20 Aug 2018 00:39
by SimYouLater
Warning, large images!
[+] Spoiler
Image
Horse carriage taxis in the city of Petalburg

Re: SimYouLater's New Screenshots Thread

Posted: 20 Aug 2018 00:54
by acs121
I see the theme of Petalburg is around Mario ? :D
I love that, i'm curious to know what other themes you will choose for other towns...

Re: SimYouLater's New Screenshots Thread

Posted: 20 Aug 2018 01:49
by SimYouLater
acs121 wrote:I see the theme of Petalburg is around Mario ? :D
I love that, i'm curious to know what other themes you will choose for other towns...
Petalburg is from the second Paper Mario game, so... yeah!

Warning, large images!
[+] Spoiler
Image
Alpinea Route 1, the road between Petalburg and Amaterasu City

Image
Amaterasu City, now with more Digimon-themed carriage stops!

Re: SimYouLater's New Screenshots Thread

Posted: 20 Aug 2018 03:36
by SimYouLater
Warning, large images!
[+] Spoiler
Image
Petalburg Train Station, where horse-drawn wagons are now handling the intercity traffic.

Image
Amaterasu City, Trailmon Station...

Image
Kaineng Center Train Station

Re: SimYouLater's New Screenshots Thread

Posted: 20 Aug 2018 05:00
by SimYouLater
Christmas Day, 1700
[+] Spoiler
Image
Petalburg on Christmas Day

Image
Amaterasu City on Christmas Day

Image
Kaineng Center on Christmas Day

Re: SimYouLater's New Screenshots Thread

Posted: 20 Aug 2018 09:43
by skyrish19
Nice screenshots, i'm curious to see Arland, Pokke Village, Kokoto Village, Meridian, Ostrheinsburg, Oured, Aball, Deling City or others that i requested to you in the FicTown names grf in the next screenshot update.

Re: SimYouLater's New Screenshots Thread

Posted: 20 Aug 2018 11:24
by acs121
Especially since you seem to like Arland :lol:

Re: SimYouLater's New Screenshots Thread

Posted: 20 Aug 2018 18:45
by SimYouLater
December 22, 1705
[+] Spoiler
Image
Kaineng Center, with newly-built docks.

Image
Textile Mill near Kaineng Center.

Image
Amaterasu City, with newly-built docks.

Re: SimYouLater's New Screenshots Thread

Posted: 20 Aug 2018 18:46
by SimYouLater
More from December 22nd...
[+] Spoiler
Image
Petalburg, with newly-built docks.

Image
Kokoto Village, currently irrelevant.

Image
Meridian, currently irrelevant.

Re: SimYouLater's New Screenshots Thread

Posted: 21 Aug 2018 04:44
by SimYouLater

Re: SimYouLater's New Screenshots Thread

Posted: 21 Aug 2018 18:13
by SimYouLater

Re: SimYouLater's New Screenshots Thread

Posted: 22 Aug 2018 20:53
by SimYouLater
1719 AD
A lot more development has occurred. The cities are growing rapidly, and locals are already calling the area "Petalburg-Amaterasu". This will be reflected on the new transit maps being drawn for the area.

Petalburg and Amaterasu from the air, painted by an uncredited artist.

Albion has also grown, thanks to the local tramway.

Albion from the air, painted by an uncredited artist.

Re: SimYouLater's New Screenshots Thread

Posted: 23 Aug 2018 16:28
by SimYouLater

Re: SimYouLater's New Screenshots Thread

Posted: 02 Sep 2018 03:47
by SimYouLater
1751 AD
A new type of sailing ship has been invented this year, the Merchantman. This is the first major technological advancement to transportation in over 50 years!

Amaterasu-Petalburg from the air, painted over several hot air balloon trips by L. Suggs... Note the complete merger of the two cities compared to past paintings.

Re: SimYouLater's New Screenshots Thread

Posted: 07 Sep 2018 01:23
by SimYouLater