Usage statistics for May 2003
Moderator: General Forums Moderators
- orudge
- Administrator
- Posts: 25223
- Joined: 26 Jan 2001 20:18
- Skype: orudge
- Location: Banchory, UK
- Contact:
Usage statistics for May 2003
Well, here are a few statistics for May 2003:
Total Hits: 1,959,517
Total Files: 708,076
Total Pages: 251,679
Total Visits: 13,856
Total KBytes: 7,954,616KB (7.59GB)
The numbers below mean average - max:
Hits Per Hour: 2633 - 11394
Hits Per Day: 63210 - 95423
Files Per Day: 22841 - 32202
Pages Per Day: 8118 - 11358
Visits Per Day: 446 - 554
KBytes Per Day: 256601 - 381524
Top 20 search strings:
# - Hits - % of total - string
1 118 34.10% transport tycoon
2 30 8.67% transport tycoon forum
3 29 8.38% transport tycoon deluxe
4 15 4.34% transport tycoon clone
5 9 2.60% transport tycoon deluxe patch
6 9 2.60% ttdpatch
7 7 2.02% transport tycoon deluxe forum
8 7 2.02% transport tycoon forums
9 6 1.73% tycoon
10 5 1.45% transport tycoon patch transport tycoon deluxe patch
11 5 1.45% ttdpatch forum
12 4 1.16% transport tycoon official
13 4 1.16% ttforums
14 3 0.87% transport tycoon 3
15 3 0.87% transport tycoon patch
16 3 0.87% tt forums
17 2 0.58% transport tycoon 2
18 2 0.58% transport tycoon 2003
19 2 0.58% transport tycoon deluxe -trucos
20 2 0.58% transport tycoon deluxe problems
Top 15 user agents:
# - Hits - % of total - User Agent
# Hits User Agent
1 365658 18.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 215315 10.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
3 142943 7.29% Mozilla/5.0 (Windows; U; Win98; en-US; rv:1.3) Gecko/20030312
4 124027 6.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
5 107173 5.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
6 103311 5.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
7 78703 4.02% Mozilla/5.0 (OS/2; U; Warp 4.5; en-US; rv:1.4a; MultiZilla v1
8 59005 3.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; BCD2000; .
9 56020 2.86% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
10 51189 2.61% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0) WebWasher
11 50405 2.57% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
12 50046 2.55% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98)
13 40579 2.07% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
14 34486 1.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1
15 31350 1.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; YComp 5.0.
Basically, IE6 on XP without the .NET Framework, AOL or anything else was the most used browser. If all the various user agents for each browser was added up, IE would probably still be at the top.
Top Countries:
# - Hits - % of total - Files - % of total - KBytes - % of total - Country
1 535533 27.33% 176068 24.87% 2073798 26.07% Netherlands
2 361423 18.44% 122118 17.25% 1086696 13.66% Network
3 221290 11.29% 94003 13.28% 1095313 13.77% US Commercial
4 198285 10.12% 45319 6.40% 506452 6.37% United Kingdom
5 106564 5.44% 50848 7.18% 634834 7.98% Unresolved/Unknown
6 75265 3.84% 37123 5.24% 313141 3.94% Belgium
7 67562 3.45% 27686 3.91% 259686 3.26% Germany
8 65227 3.33% 28269 3.99% 300496 3.78% Australia
9 61671 3.15% 22746 3.21% 119309 1.50% France
10 42051 2.15% 17606 2.49% 467815 5.88% Poland
11 30055 1.53% 9143 1.29% 95148 1.20% Norway
12 27020 1.38% 6466 0.91% 72221 0.91% Czech Republic
13 22353 1.14% 10069 1.42% 126801 1.59% Finland
14 19104 0.97% 5783 0.82% 135985 1.71% Estonia
15 16047 0.82% 3302 0.47% 33417 0.42% Argentina
16 14653 0.75% 8131 1.15% 82926 1.04% Canada
17 10381 0.53% 4443 0.63% 42663 0.54% Denmark
18 8150 0.42% 3022 0.43% 30410 0.38% Russian Federation
19 7458 0.38% 4364 0.62% 80620 1.01% New Zealand (Aotearoa)
20 7436 0.38% 1494 0.21% 11594 0.15% Italy
21 7163 0.37% 3334 0.47% 61237 0.77% Singapore
22 7056 0.36% 3133 0.44% 49632 0.62% US Educational
23 6332 0.32% 3313 0.47% 61873 0.78% Sweden
24 5134 0.26% 2923 0.41% 44663 0.56% Hungary
25 4320 0.22% 1339 0.19% 11444 0.14% Portugal
26 4023 0.21% 1879 0.27% 23249 0.29% Hong Kong
27 3072 0.16% 1499 0.21% 12747 0.16% Spain
28 2975 0.15% 2662 0.38% 12774 0.16% Brazil
29 2930 0.15% 1432 0.20% 12874 0.16% India
30 2680 0.14% 1823 0.26% 6349 0.08% Japan
Apologies for the messy layout with some of these tables.
Total Hits: 1,959,517
Total Files: 708,076
Total Pages: 251,679
Total Visits: 13,856
Total KBytes: 7,954,616KB (7.59GB)
The numbers below mean average - max:
Hits Per Hour: 2633 - 11394
Hits Per Day: 63210 - 95423
Files Per Day: 22841 - 32202
Pages Per Day: 8118 - 11358
Visits Per Day: 446 - 554
KBytes Per Day: 256601 - 381524
Top 20 search strings:
# - Hits - % of total - string
1 118 34.10% transport tycoon
2 30 8.67% transport tycoon forum
3 29 8.38% transport tycoon deluxe
4 15 4.34% transport tycoon clone
5 9 2.60% transport tycoon deluxe patch
6 9 2.60% ttdpatch
7 7 2.02% transport tycoon deluxe forum
8 7 2.02% transport tycoon forums
9 6 1.73% tycoon
10 5 1.45% transport tycoon patch transport tycoon deluxe patch
11 5 1.45% ttdpatch forum
12 4 1.16% transport tycoon official
13 4 1.16% ttforums
14 3 0.87% transport tycoon 3
15 3 0.87% transport tycoon patch
16 3 0.87% tt forums
17 2 0.58% transport tycoon 2
18 2 0.58% transport tycoon 2003
19 2 0.58% transport tycoon deluxe -trucos
20 2 0.58% transport tycoon deluxe problems
Top 15 user agents:
# - Hits - % of total - User Agent
# Hits User Agent
1 365658 18.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 215315 10.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
3 142943 7.29% Mozilla/5.0 (Windows; U; Win98; en-US; rv:1.3) Gecko/20030312
4 124027 6.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
5 107173 5.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
6 103311 5.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
7 78703 4.02% Mozilla/5.0 (OS/2; U; Warp 4.5; en-US; rv:1.4a; MultiZilla v1
8 59005 3.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; BCD2000; .
9 56020 2.86% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
10 51189 2.61% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0) WebWasher
11 50405 2.57% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
12 50046 2.55% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98)
13 40579 2.07% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
14 34486 1.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1
15 31350 1.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; YComp 5.0.
Basically, IE6 on XP without the .NET Framework, AOL or anything else was the most used browser. If all the various user agents for each browser was added up, IE would probably still be at the top.
Top Countries:
# - Hits - % of total - Files - % of total - KBytes - % of total - Country
1 535533 27.33% 176068 24.87% 2073798 26.07% Netherlands
2 361423 18.44% 122118 17.25% 1086696 13.66% Network
3 221290 11.29% 94003 13.28% 1095313 13.77% US Commercial
4 198285 10.12% 45319 6.40% 506452 6.37% United Kingdom
5 106564 5.44% 50848 7.18% 634834 7.98% Unresolved/Unknown
6 75265 3.84% 37123 5.24% 313141 3.94% Belgium
7 67562 3.45% 27686 3.91% 259686 3.26% Germany
8 65227 3.33% 28269 3.99% 300496 3.78% Australia
9 61671 3.15% 22746 3.21% 119309 1.50% France
10 42051 2.15% 17606 2.49% 467815 5.88% Poland
11 30055 1.53% 9143 1.29% 95148 1.20% Norway
12 27020 1.38% 6466 0.91% 72221 0.91% Czech Republic
13 22353 1.14% 10069 1.42% 126801 1.59% Finland
14 19104 0.97% 5783 0.82% 135985 1.71% Estonia
15 16047 0.82% 3302 0.47% 33417 0.42% Argentina
16 14653 0.75% 8131 1.15% 82926 1.04% Canada
17 10381 0.53% 4443 0.63% 42663 0.54% Denmark
18 8150 0.42% 3022 0.43% 30410 0.38% Russian Federation
19 7458 0.38% 4364 0.62% 80620 1.01% New Zealand (Aotearoa)
20 7436 0.38% 1494 0.21% 11594 0.15% Italy
21 7163 0.37% 3334 0.47% 61237 0.77% Singapore
22 7056 0.36% 3133 0.44% 49632 0.62% US Educational
23 6332 0.32% 3313 0.47% 61873 0.78% Sweden
24 5134 0.26% 2923 0.41% 44663 0.56% Hungary
25 4320 0.22% 1339 0.19% 11444 0.14% Portugal
26 4023 0.21% 1879 0.27% 23249 0.29% Hong Kong
27 3072 0.16% 1499 0.21% 12747 0.16% Spain
28 2975 0.15% 2662 0.38% 12774 0.16% Brazil
29 2930 0.15% 1432 0.20% 12874 0.16% India
30 2680 0.14% 1823 0.26% 6349 0.08% Japan
Apologies for the messy layout with some of these tables.
- Attachments
-
- Country usage for May 2003
- ctry_usage_200305.png (5.42 KiB) Viewed 3064 times
What's network? And the dutchies have the most usage!!
Dinges
Who is the other person in me?
my Blog (dutch) - my Last.fm profile
Owner of http://ttdgraphics.cjb.net/ ! Temp addr: http://ttdgraphics.owenrudge.com/
Who is the other person in me?
my Blog (dutch) - my Last.fm profile
Owner of http://ttdgraphics.cjb.net/ ! Temp addr: http://ttdgraphics.owenrudge.com/
- orudge
- Administrator
- Posts: 25223
- Joined: 26 Jan 2001 20:18
- Skype: orudge
- Location: Banchory, UK
- Contact:
Network = .net domains (eg, http://www.tt-forums.net)Dinges wrote:What's network? And the dutchies have the most usage!!
-
- Tycoon
- Posts: 14275
- Joined: 09 Jan 2003 08:37
- spaceman-spiff
- Retired Moderator
- Posts: 20634
- Joined: 28 Jul 2002 07:08
- Location: Belgium
- Contact:
-
- Tycoon
- Posts: 3849
- Joined: 20 Jan 2003 14:51
- Location: Broadstone, Dorset
- Contact:
Japan did very well too 

Three cheers for first tiger and el presidente
Hobbes, the delight of all cognoscenti!
He's savvy! He has a prodigious IQ,
and lots of panache, as all tigers do!
MY COMICS!!
Hobbes, the delight of all cognoscenti!
He's savvy! He has a prodigious IQ,
and lots of panache, as all tigers do!
MY COMICS!!
So i would be considered "Network", even though I'm In USA?orudge wrote:Network = .net domains (eg, http://www.tt-forums.net)Dinges wrote:What's network? And the dutchies have the most usage!!
Third degree, heat lamp, you know the drill.
Being only new and loving it.
How does this compare to April 2003.
Are we growing or no

Are we growing or no

Re: Usage statistics for May 2003
I'm very sorry for digging up this years old thread, but I've been linked to this by a post by Ben_Robbins, and I was just wondering if it was possible to do such a statistics post again? 

-
- Tycoon
- Posts: 11501
- Joined: 20 Sep 2004 22:45
Re: Usage statistics for May 2003
Owen did post some stats at the monthly newsletter but unfortunately the project died somewhere last year or something. 

Re: Usage statistics for May 2003
Make a generous donation and he certainly will. 

Wie zich gelukkig voelt met het geluk van anderen, bezit een rijkdom zonder grenzen. (F.Daels)

Still the best OS around
Still the best OS around
Who is online
Users browsing this forum: Google [Bot] and 21 guests