Question about Action-0 Prop-15 for Stations (Can train enter tile)

Discussions about the technical aspects of graphics development, including NewGRF tools and utilities.

Moderator: Graphics Moderators

Post Reply
User avatar
Quast65
Tycoon
Tycoon
Posts: 2654
Joined: 09 Oct 2011 13:51
Location: The Netherlands

Question about Action-0 Prop-15 for Stations (Can train enter tile)

Post by Quast65 »

Hi all!
I have a question regarding a station I want to develop.
I am planning on making it 3 tracks wide, 4 platforms long. However, I would like that only the first track is passable by trains, so something like this:
Example141.png
Example141.png (23.38 KiB) Viewed 2378 times
Can this be done with Prop-15? So only making some tiles passable? I only have experience with the whole station either being passable or not, so some help if my question is possible is very welcome! ;-)
Projects: http://www.tt-forums.net/viewtopic.php?f=26&t=57266
Screenshots: http://www.tt-forums.net/viewtopic.php?f=47&t=56959
Scenario of The Netherlands: viewtopic.php?f=60&t=87604

Winner of the following screenshot competitions:
sep 2012, jan 2013, apr 2013, aug 2013, mar 2014, mar 2016, oct 2020
All my work is released under GPL-license (either V2 or V3), if not clearly stated otherwise.
frosch
OpenTTD Developer
OpenTTD Developer
Posts: 988
Joined: 20 Dec 2006 13:31
Location: Aschaffenburg

Re: Question about Action-0 Prop-15 for Stations (Can train enter tile)

Post by frosch »

Yes, kind of.

Essentially every station type you add can assign a "tile type" to each tile.
You can use up to 4 different tile types per station type. (The spec usually is talking about 8 tile types, but since they are fixed to specific station orientations, essentially you have 4 per orientation.)
For each of these 4 tile types you can define, whether they
  • can be entered by a train
  • should draw catenary wires when electrified
  • should draw catenary pylons when electrified
You specify these 3 properties for the 4 (or 8 with orientation) types via property 11, 14 and 15.

Then you use property 0E or callback 24 to define which tile has which type.
The specs talks here about things like "plain platform", "platform with building"... just ignore that. This information is completely pointless for a station with custom graphics, and only confuses.

In your example you could for example define
  • Tile types 0 and 1: Train can enter, draw pylons, draw wires.
  • Tile types 2 and 3: Train cannot enter, do not draw pylons, do not draw wires.
  • Tile types 4 and 5: unused
  • Tile types 6 and 7: unused
Callback 24 returns 0 for the first platform, and 2 for the second and third "platform".
If you only want to offer a single (or very few) station length/size options, you can also use property 0E instead of callback 24.
⢇⡸⢸⠢⡇⡇⢎⡁⢎⡱⢸⡱⢸⣭⠀⢸⢜⢸⢸⣀⢸⣀⢸⣭⢸⡱⠀⢰⠭⡆⣫⠰⣉⢸⢸⠀⢰⠭⡆⡯⡆⢹⠁⠀⢐⠰⡁
User avatar
Quast65
Tycoon
Tycoon
Posts: 2654
Joined: 09 Oct 2011 13:51
Location: The Netherlands

Re: Question about Action-0 Prop-15 for Stations (Can train enter tile)

Post by Quast65 »

Thnx for your reply Frosch!

I have experimented a bit (with only adding prop-0E) and this Action-0

Code: Select all

3286 * 201	 00 04 09 01 AB 08 "DSA3" 0B 02 0C FD 0D FE 0E 01 02 02 00 00 00 11 FF 14 00 15 03 09 06 
      F4 03 00 00 00 00 00 10 05 20 2D 04 00 00 00 0B 00 10 05 20 2E 04 00 00 00 00 80 00 00 00 2F 44 22 03 80
      F3 03 00 00 00 00 00 05 10 20 30 04 00 00 0B 00 00 05 10 20 31 04 00 00 00 00 80 00 00 00 32 44 22 03 80
      02 00 00 00 00 00 00 10 10 10 39 04 00 00 80
      02 00 00 00 00 00 00 10 10 10 3A 04 00 00 80
      F4 03 00 00 00 00 00 10 05 20 33 04 00 00 00 0B 00 10 05 20 34 04 00 00 00 00 80 00 00 00 35 44 22 03 80
      F3 03 00 00 00 00 00 05 10 20 36 04 00 00 0B 00 00 05 10 20 37 04 00 00 00 00 80 00 00 00 38 44 22 03 80
gives this result (dont mind the graphics):
Example142.png
Example142.png (52.83 KiB) Viewed 2306 times
Note that prop-15 is set to 03, when set to 02, only the one on the right has a non-passable tile.

Does this look ok to you? And if so, what is the added value of using callback 24?
Projects: http://www.tt-forums.net/viewtopic.php?f=26&t=57266
Screenshots: http://www.tt-forums.net/viewtopic.php?f=47&t=56959
Scenario of The Netherlands: viewtopic.php?f=60&t=87604

Winner of the following screenshot competitions:
sep 2012, jan 2013, apr 2013, aug 2013, mar 2014, mar 2016, oct 2020
All my work is released under GPL-license (either V2 or V3), if not clearly stated otherwise.
frosch
OpenTTD Developer
OpenTTD Developer
Posts: 988
Joined: 20 Dec 2006 13:31
Location: Aschaffenburg

Re: Question about Action-0 Prop-15 for Stations (Can train enter tile)

Post by frosch »

Looks okay to me. And yes, usually you will set the same values for both orientations in properties 11, 14 and 15.

You need callback 24 when you want to support multiple station sizes instead of just a few fixed ones.
In your example you only allow 1x2. With callback 24 you could support station sizes ?x2 with any station length. For example to make one platform blocked on the full length, and placing multiple building or walkways there. Or you could allow sizes ?x? with a building on platform 1, and then regular tracks on the other platforms.
This is mostly about making building stations more convenient for the player.
⢇⡸⢸⠢⡇⡇⢎⡁⢎⡱⢸⡱⢸⣭⠀⢸⢜⢸⢸⣀⢸⣀⢸⣭⢸⡱⠀⢰⠭⡆⣫⠰⣉⢸⢸⠀⢰⠭⡆⡯⡆⢹⠁⠀⢐⠰⡁
User avatar
Quast65
Tycoon
Tycoon
Posts: 2654
Joined: 09 Oct 2011 13:51
Location: The Netherlands

Re: Question about Action-0 Prop-15 for Stations (Can train enter tile)

Post by Quast65 »

Ahhh, I see.
In this case I wont be needing callback 24 then, the station is going to be a fixed size.
I will experiment with the size/setup I am planning to make and post a result here.

Thanks again! :bow:
Projects: http://www.tt-forums.net/viewtopic.php?f=26&t=57266
Screenshots: http://www.tt-forums.net/viewtopic.php?f=47&t=56959
Scenario of The Netherlands: viewtopic.php?f=60&t=87604

Winner of the following screenshot competitions:
sep 2012, jan 2013, apr 2013, aug 2013, mar 2014, mar 2016, oct 2020
All my work is released under GPL-license (either V2 or V3), if not clearly stated otherwise.
User avatar
Quast65
Tycoon
Tycoon
Posts: 2654
Joined: 09 Oct 2011 13:51
Location: The Netherlands

Re: Question about Action-0 Prop-15 for Stations (Can train enter tile)

Post by Quast65 »

It looks like I got a result:
Example167.png
Example167.png (67.4 KiB) Viewed 2172 times
The row with tiles numbered 3,6,9,12 is passable and shows powerlines, the other tiles are non-passable and dont have powerlines (Also I didnt want pylons on all tiles, but that is easy to do, the focus here is now on some tiles having certain properties and others not).

However, I am not sure if I have coded it correctly or that I am just lucky with how it turned out ;-)

This is my Action-0:

Code: Select all

 3612 * 881	 00 04 09 01 B8 08 "DSAE" 0B 02 0C FB 0D F7 0E 04 03 02 02 02 02 00 00 00 00 00 00 00 00 00 00 11 00 14 03 15 03 09 1A 
      8D 0F 00 00 00 00 00 10 05 20 2D 04 00 00 00 0B 00 10 05 20 2E 04 00 00 00 00 80 00 00 00 2F 44 22 03 80
      8D 0F 00 00 00 00 00 05 10 20 30 04 00 00 0B 00 00 05 10 20 31 04 00 00 00 00 80 00 00 00 32 44 22 03 80
      75 04 00 80 80
      76 04 00 80 80
      8D 0F 00 00 00 00 00 10 05 20 33 04 00 00 00 0B 00 10 05 20 34 04 00 00 00 00 80 00 00 00 35 44 22 03 80
      8D 0F 00 00 00 00 00 05 10 20 36 04 00 00 0B 00 00 05 10 20 37 04 00 00 00 00 80 00 00 00 38 44 22 03 80
      F4 03 00 00 00 00 00 10 05 20 39 04 00 00 00 0B 00 10 05 20 3A 04 00 00 00 00 80 00 00 00 3B 44 22 03 80
      F3 03 00 00 00 00 00 05 10 20 3C 04 00 00 0B 00 00 05 10 20 3D 04 00 00 00 00 80 00 00 00 3E 44 22 03 80
      8D 0F 00 00 00 00 00 10 05 20 3F 04 00 00 00 0B 00 10 05 20 40 04 00 00 00 00 80 00 00 00 41 44 22 03 80
      8D 0F 00 00 00 00 00 05 10 20 42 04 00 00 0B 00 00 05 10 20 43 04 00 00 00 00 80 00 00 00 44 44 22 03 80
      8D 0F 00 00 00 00 00 10 05 20 45 04 00 00 00 0B 00 10 05 20 46 04 00 00 00 00 80 00 00 00 47 44 22 03 80
      8D 0F 00 00 00 00 00 05 10 20 48 04 00 00 0B 00 00 05 10 20 49 04 00 00 00 00 80 00 00 00 4A 44 22 03 80
      F4 03 00 00 00 00 00 10 05 20 4B 04 00 00 00 0B 00 10 05 20 4C 04 00 00 00 00 80 00 00 00 4D 44 22 03 80
      F3 03 00 00 00 00 00 05 10 20 4E 04 00 00 0B 00 00 05 10 20 4F 04 00 00 00 00 80 00 00 00 50 44 22 03 80
      8D 0F 00 00 00 00 00 10 05 20 51 04 00 00 00 0B 00 10 05 20 52 04 00 00 00 00 80 00 00 00 53 44 22 03 80
      8D 0F 00 00 00 00 00 05 10 20 54 04 00 00 0B 00 00 05 10 20 55 04 00 00 00 00 80 00 00 00 56 44 22 03 80
      8D 0F 00 00 00 00 00 10 05 20 57 04 00 00 00 0B 00 10 05 20 58 04 00 00 00 00 80 00 00 00 59 44 22 03 80
      8D 0F 00 00 00 00 00 05 10 20 5A 04 00 00 0B 00 00 05 10 20 5B 04 00 00 00 00 80 00 00 00 5C 44 22 03 80
      F4 03 00 00 00 00 00 10 05 20 5D 04 00 00 00 0B 00 10 05 20 5E 04 00 00 00 00 80 00 00 00 5F 44 22 03 80
      F3 03 00 00 00 00 00 05 10 20 60 04 00 00 0B 00 00 05 10 20 61 04 00 00 00 00 80 00 00 00 62 44 22 03 80
      8D 0F 00 00 00 00 00 10 05 20 63 04 00 00 00 0B 00 10 05 20 64 04 00 00 00 00 80 00 00 00 65 44 22 03 80
      8D 0F 00 00 00 00 00 05 10 20 66 04 00 00 0B 00 00 05 10 20 67 04 00 00 00 00 80 00 00 00 68 44 22 03 80
      8D 0F 00 00 00 00 00 10 05 20 69 04 00 00 00 0B 00 10 05 20 6A 04 00 00 00 00 80 00 00 00 6B 44 22 03 80
      8D 0F 00 00 00 00 00 05 10 20 6C 04 00 00 0B 00 00 05 10 20 6D 04 00 00 00 00 80 00 00 00 6E 44 22 03 80
      F4 03 00 00 00 00 00 10 05 20 6F 04 00 00 00 0B 00 10 05 20 70 04 00 00 00 00 80 00 00 00 71 44 22 03 80
      F3 03 00 00 00 00 00 05 10 20 72 04 00 00 0B 00 00 05 10 20 73 04 00 00 00 00 80 00 00 00 74 44 22 03 80 
With this as the things that gave the result:
*prop-0E:

Code: Select all

0E 
04 03 
02 02 02 02 
00 00 00 00 
00 00 00 00 
00 00
04 = length of platforms
03 = number of platforms
02 02 02 02 = defining the type of the first row of platforms as "platforms with buildings"
00 00 00 00 = defining the type of the other two rows as plain platforms
00 00 = end of prop-0E

*prop-14:

Code: Select all

14
 03 
03 = stating that platformtype "platforms with buildings" should have wires, all others dont get wires. its 03, rather than 02, because then this will also apply for the other direction.

*prop-15:

Code: Select all

14
 03 
03 = stating that platformtype "platforms with buildings" is passable by trains, all others are not passable. its 03, rather than 02, because then this will also apply for the other direction.

This is how I understand it is working right now, but this is not how it is written in the WIKI:
Can train enter tile (15)

Like props. 11 and 14, this value contains eight bits relating to the eight possible tile types. If a bit is set, trains are prevented from routing through or entering any tile of this type.
So, as I understand it from the wiki, it should be the other way around...
So, am I doing something wrong, or is the wiki not correct (and I am seriously doubting myself, I have more faith in the wiki ;-) )??

This is the entire piece of code and graphics if you want to try this out (you do need to change the real sprites definitions in the code offcourse):
[+] Spoiler

Code: Select all

 3537 * 6	 01 04 01 FF 4A 00
 3538 c:\grfmaken\grfcodecwin\delft/dstatadd2.pcx 8 9105 09 170 64 -31 -139
 3539 c:\grfmaken\grfcodecwin\delft/dstatadd2.pcx 88 9105 09 170 64 -53 -150
 3540 c:\grfmaken\grfcodecwin\delft/dstatadd2.pcx 8 9280 09 170 64 -0 -0
 3541 c:\grfmaken\grfcodecwin\delft/dstatadd2.pcx 168 9105 09 170 64 -31 -139
 3542 c:\grfmaken\grfcodecwin\delft/dstatadd2.pcx 248 9105 09 170 64 -9 -150
 3543 c:\grfmaken\grfcodecwin\delft/dstatadd2.pcx 88 9280 09 170 64 -0 -0
 3544 c:\grfmaken\grfcodecwin\delft/dstatadd2.pcx 328 9105 09 170 64 -31 -139
 3545 c:\grfmaken\grfcodecwin\delft/dstatadd2.pcx 408 9105 09 170 64 -53 -150
 3546 c:\grfmaken\grfcodecwin\delft/dstatadd2.pcx 168 9280 09 170 64 -0 -0
 3547 c:\grfmaken\grfcodecwin\delft/dstatadd2.pcx 488 9105 09 170 64 -31 -139
 3548 c:\grfmaken\grfcodecwin\delft/dstatadd2.pcx 568 9105 09 170 64 -9 -150
 3549 c:\grfmaken\grfcodecwin\delft/dstatadd2.pcx 248 9280 09 170 64 -0 -0
 3550 c:\grfmaken\grfcodecwin\delft/dstatadd2.pcx 648 9105 09 170 64 -31 -139
 3551 c:\grfmaken\grfcodecwin\delft/dstatadd2.pcx 728 9105 09 170 64 -53 -150
 3552 c:\grfmaken\grfcodecwin\delft/dstatadd2.pcx 328 9280 09 170 64 -0 -0
 3553 c:\grfmaken\grfcodecwin\delft/dstatadd2.pcx 808 9105 09 170 64 -31 -139
 3554 c:\grfmaken\grfcodecwin\delft/dstatadd2.pcx 888 9105 09 170 64 -9 -150
 3555 c:\grfmaken\grfcodecwin\delft/dstatadd2.pcx 408 9280 09 170 64 -0 -0
 3556 c:\grfmaken\grfcodecwin\delft/dstatadd2.pcx 968 9105 09 170 64 -31 -139
 3557 c:\grfmaken\grfcodecwin\delft/dstatadd2.pcx 1048 9105 09 170 64 -53 -150
 3558 c:\grfmaken\grfcodecwin\delft/dstatadd2.pcx 488 9280 09 170 64 -0 -0
 3559 c:\grfmaken\grfcodecwin\delft/dstatadd2.pcx 1128 9105 09 170 64 -31 -139
 3560 c:\grfmaken\grfcodecwin\delft/dstatadd2.pcx 1208 9105 09 170 64 -9 -150
 3561 c:\grfmaken\grfcodecwin\delft/dstatadd2.pcx 568 9280 09 170 64 -0 -0
 3562 c:\grfmaken\grfcodecwin\delft/dstatadd2.pcx 1288 9105 09 170 64 -31 -139
 3563 c:\grfmaken\grfcodecwin\delft/dstatadd2.pcx 1368 9105 09 170 64 -53 -150
 3564 c:\grfmaken\grfcodecwin\delft/dstatadd2.pcx 648 9280 09 170 64 -0 -0
 3565 c:\grfmaken\grfcodecwin\delft/dstatadd2.pcx 1448 9105 09 170 64 -31 -139
 3566 c:\grfmaken\grfcodecwin\delft/dstatadd2.pcx 1528 9105 09 170 64 -9 -150
 3567 c:\grfmaken\grfcodecwin\delft/dstatadd2.pcx 728 9280 09 170 64 -0 -0
 3568 c:\grfmaken\grfcodecwin\delft/dstatadd2.pcx 1608 9105 09 170 64 -31 -139
 3569 c:\grfmaken\grfcodecwin\delft/dstatadd2.pcx 1688 9105 09 170 64 -53 -150
 3570 c:\grfmaken\grfcodecwin\delft/dstatadd2.pcx 808 9280 09 170 64 -0 -0
 3571 c:\grfmaken\grfcodecwin\delft/dstatadd2.pcx 1768 9105 09 170 64 -31 -139
 3572 c:\grfmaken\grfcodecwin\delft/dstatadd2.pcx 1848 9105 09 170 64 -9 -150
 3573 c:\grfmaken\grfcodecwin\delft/dstatadd2.pcx 888 9280 09 170 64 -0 -0
 3574 c:\grfmaken\grfcodecwin\delft/dstatadd2.pcx 1928 9105 09 170 64 -31 -139
 3575 c:\grfmaken\grfcodecwin\delft/dstatadd2.pcx 2008 9105 09 170 64 -53 -150
 3576 c:\grfmaken\grfcodecwin\delft/dstatadd2.pcx 968 9280 09 170 64 -0 -0
 3577 c:\grfmaken\grfcodecwin\delft/dstatadd2.pcx 2088 9105 09 170 64 -31 -139
 3578 c:\grfmaken\grfcodecwin\delft/dstatadd2.pcx 2168 9105 09 170 64 -9 -150
 3579 c:\grfmaken\grfcodecwin\delft/dstatadd2.pcx 1048 9280 09 170 64 -0 -0
 3580 c:\grfmaken\grfcodecwin\delft/dstatadd2.pcx 2248 9105 09 170 64 -31 -139
 3581 c:\grfmaken\grfcodecwin\delft/dstatadd2.pcx 2328 9105 09 170 64 -53 -150
 3582 c:\grfmaken\grfcodecwin\delft/dstatadd2.pcx 1128 9280 09 170 64 -0 -0
 3583 c:\grfmaken\grfcodecwin\delft/dstatadd2.pcx 2408 9105 09 170 64 -31 -139
 3584 c:\grfmaken\grfcodecwin\delft/dstatadd2.pcx 2488 9105 09 170 64 -9 -150
 3585 c:\grfmaken\grfcodecwin\delft/dstatadd2.pcx 1208 9280 09 170 64 -0 -0
 3586 c:\grfmaken\grfcodecwin\delft/dstatadd2.pcx 2568 9105 09 170 64 -31 -139
 3587 c:\grfmaken\grfcodecwin\delft/dstatadd2.pcx 2648 9105 09 170 64 -53 -150
 3588 c:\grfmaken\grfcodecwin\delft/dstatadd2.pcx 1288 9280 09 170 64 -0 -0
 3589 c:\grfmaken\grfcodecwin\delft/dstatadd2.pcx 2728 9105 09 170 64 -31 -139
 3590 c:\grfmaken\grfcodecwin\delft/dstatadd2.pcx 2808 9105 09 170 64 -9 -150
 3591 c:\grfmaken\grfcodecwin\delft/dstatadd2.pcx 1368 9280 09 170 64 -0 -0
 3592 c:\grfmaken\grfcodecwin\delft/dstatadd2.pcx 2888 9105 09 170 64 -31 -139
 3593 c:\grfmaken\grfcodecwin\delft/dstatadd2.pcx 2968 9105 09 170 64 -53 -150
 3594 c:\grfmaken\grfcodecwin\delft/dstatadd2.pcx 1448 9280 09 170 64 -0 -0
 3595 c:\grfmaken\grfcodecwin\delft/dstatadd2.pcx 3048 9105 09 170 64 -31 -139
 3596 c:\grfmaken\grfcodecwin\delft/dstatadd2.pcx 3128 9105 09 170 64 -9 -150
 3597 c:\grfmaken\grfcodecwin\delft/dstatadd2.pcx 1528 9280 09 170 64 -0 -0
 3598 c:\grfmaken\grfcodecwin\delft/dstatadd2.pcx 3208 9105 09 170 64 -31 -139
 3599 c:\grfmaken\grfcodecwin\delft/dstatadd2.pcx 3288 9105 09 170 64 -53 -150
 3600 c:\grfmaken\grfcodecwin\delft/dstatadd2.pcx 1608 9280 09 170 64 -0 -0
 3601 c:\grfmaken\grfcodecwin\delft/dstatadd2.pcx 3368 9105 09 170 64 -31 -139
 3602 c:\grfmaken\grfcodecwin\delft/dstatadd2.pcx 3448 9105 09 170 64 -9 -150
 3603 c:\grfmaken\grfcodecwin\delft/dstatadd2.pcx 1688 9280 09 170 64 -0 -0
 3604 c:\grfmaken\grfcodecwin\delft/dstatadd2.pcx 3528 9105 09 170 64 -31 -139
 3605 c:\grfmaken\grfcodecwin\delft/dstatadd2.pcx 3608 9105 09 170 64 -53 -150
 3606 c:\grfmaken\grfcodecwin\delft/dstatadd2.pcx 1768 9280 09 170 64 -0 -0
 3607 c:\grfmaken\grfcodecwin\delft/dstatadd2.pcx 3688 9105 09 170 64 -31 -139
 3608 c:\grfmaken\grfcodecwin\delft/dstatadd2.pcx 3768 9105 09 170 64 -9 -150
 3609 c:\grfmaken\grfcodecwin\delft/dstatadd2.pcx 1848 9280 09 170 64 -0 -0
 3610 c:\grfmaken\grfcodecwin\delft/dstatadd2.pcx 3848 9105 09 46 64 -31 -15
 3611 c:\grfmaken\grfcodecwin\delft/dstatadd2.pcx 3928 9105 09 46 64 -31 -15
 3612 * 881	 00 04 09 01 B8 08 "DSAE" 0B 02 0C FB 0D F7 0E 04 03 02 02 02 02 00 00 00 00 00 00 00 00 00 00 11 00 14 03 15 03 09 1A 
      8D 0F 00 00 00 00 00 10 05 20 2D 04 00 00 00 0B 00 10 05 20 2E 04 00 00 00 00 80 00 00 00 2F 44 22 03 80
      8D 0F 00 00 00 00 00 05 10 20 30 04 00 00 0B 00 00 05 10 20 31 04 00 00 00 00 80 00 00 00 32 44 22 03 80
      75 04 00 80 80
      76 04 00 80 80
      8D 0F 00 00 00 00 00 10 05 20 33 04 00 00 00 0B 00 10 05 20 34 04 00 00 00 00 80 00 00 00 35 44 22 03 80
      8D 0F 00 00 00 00 00 05 10 20 36 04 00 00 0B 00 00 05 10 20 37 04 00 00 00 00 80 00 00 00 38 44 22 03 80
      F4 03 00 00 00 00 00 10 05 20 39 04 00 00 00 0B 00 10 05 20 3A 04 00 00 00 00 80 00 00 00 3B 44 22 03 80
      F3 03 00 00 00 00 00 05 10 20 3C 04 00 00 0B 00 00 05 10 20 3D 04 00 00 00 00 80 00 00 00 3E 44 22 03 80
      8D 0F 00 00 00 00 00 10 05 20 3F 04 00 00 00 0B 00 10 05 20 40 04 00 00 00 00 80 00 00 00 41 44 22 03 80
      8D 0F 00 00 00 00 00 05 10 20 42 04 00 00 0B 00 00 05 10 20 43 04 00 00 00 00 80 00 00 00 44 44 22 03 80
      8D 0F 00 00 00 00 00 10 05 20 45 04 00 00 00 0B 00 10 05 20 46 04 00 00 00 00 80 00 00 00 47 44 22 03 80
      8D 0F 00 00 00 00 00 05 10 20 48 04 00 00 0B 00 00 05 10 20 49 04 00 00 00 00 80 00 00 00 4A 44 22 03 80
      F4 03 00 00 00 00 00 10 05 20 4B 04 00 00 00 0B 00 10 05 20 4C 04 00 00 00 00 80 00 00 00 4D 44 22 03 80
      F3 03 00 00 00 00 00 05 10 20 4E 04 00 00 0B 00 00 05 10 20 4F 04 00 00 00 00 80 00 00 00 50 44 22 03 80
      8D 0F 00 00 00 00 00 10 05 20 51 04 00 00 00 0B 00 10 05 20 52 04 00 00 00 00 80 00 00 00 53 44 22 03 80
      8D 0F 00 00 00 00 00 05 10 20 54 04 00 00 0B 00 00 05 10 20 55 04 00 00 00 00 80 00 00 00 56 44 22 03 80
      8D 0F 00 00 00 00 00 10 05 20 57 04 00 00 00 0B 00 10 05 20 58 04 00 00 00 00 80 00 00 00 59 44 22 03 80
      8D 0F 00 00 00 00 00 05 10 20 5A 04 00 00 0B 00 00 05 10 20 5B 04 00 00 00 00 80 00 00 00 5C 44 22 03 80
      F4 03 00 00 00 00 00 10 05 20 5D 04 00 00 00 0B 00 10 05 20 5E 04 00 00 00 00 80 00 00 00 5F 44 22 03 80
      F3 03 00 00 00 00 00 05 10 20 60 04 00 00 0B 00 00 05 10 20 61 04 00 00 00 00 80 00 00 00 62 44 22 03 80
      8D 0F 00 00 00 00 00 10 05 20 63 04 00 00 00 0B 00 10 05 20 64 04 00 00 00 00 80 00 00 00 65 44 22 03 80
      8D 0F 00 00 00 00 00 05 10 20 66 04 00 00 0B 00 00 05 10 20 67 04 00 00 00 00 80 00 00 00 68 44 22 03 80
      8D 0F 00 00 00 00 00 10 05 20 69 04 00 00 00 0B 00 10 05 20 6A 04 00 00 00 00 80 00 00 00 6B 44 22 03 80
      8D 0F 00 00 00 00 00 05 10 20 6C 04 00 00 0B 00 00 05 10 20 6D 04 00 00 00 00 80 00 00 00 6E 44 22 03 80
      F4 03 00 00 00 00 00 10 05 20 6F 04 00 00 00 0B 00 10 05 20 70 04 00 00 00 00 80 00 00 00 71 44 22 03 80
      F3 03 00 00 00 00 00 05 10 20 72 04 00 00 0B 00 00 05 10 20 73 04 00 00 00 00 80 00 00 00 74 44 22 03 80
 3613 * 7	 02 04 00 00 01 00 00
 3614 * 18	 02 04 01 81 41 0C 0F       02 04 80 01 01 06 80 02 02 00 80
 3615 * 16	 02 04 02 81 41 80 0F 00 04 01 01 00 00 00 18 80
 3616 * 18	 02 04 03 81 41 0C 0F       02 0A 80 01 01 0C 80 02 02 08 80
 3617 * 16	 02 04 04 81 41 80 0F 00 04 01 03 00 01 01 02 00
 3618 * 18	 02 04 05 81 41 0C 0F       02 10 80 01 01 12 80 02 02 0E 80
 3619 * 16	 02 04 06 81 41 80 0F 00 04 01 05 00 02 02 04 00
 3620 * 18	 02 04 07 81 41 0C 0F       02 16 80 01 01 18 80 02 02 14 80
 3621 * 16	 02 04 08 81 41 80 0F 00 04 01 07 00 03 03 06 00
 3622 * 14	 02 04 09 81 0C 00 FF 01 08 00 14 14 00 00
 3623 * 10	 03 04 01 B8 01 FE 09 00 00 00
 3624 * 19	 04 48 FF 01 B8 "ÅRotterdam CS" 00
 3625 * 64	 04 48 FF 01 B8 "ÄDutch Addition: Stations with Tracked and Non-Track Tiles" 00
Passable_NonPassable_template.png
(17.2 KiB) Not downloaded yet
Projects: http://www.tt-forums.net/viewtopic.php?f=26&t=57266
Screenshots: http://www.tt-forums.net/viewtopic.php?f=47&t=56959
Scenario of The Netherlands: viewtopic.php?f=60&t=87604

Winner of the following screenshot competitions:
sep 2012, jan 2013, apr 2013, aug 2013, mar 2014, mar 2016, oct 2020
All my work is released under GPL-license (either V2 or V3), if not clearly stated otherwise.
Post Reply

Return to “NewGRF Technical Discussions”

Who is online

Users browsing this forum: No registered users and 6 guests