v0.3 alpha 19 December 16th, 2014
by Daniel Böhme, Uwe Domaratius, Roland Kahlert, Stephan Krause, Hansel Kruzer
The rest of this readme is taken from the v0.23 release version
The German Road Vehicle Set is (as the name implies) a vehicle set for Transport Tycoon Deluxe. It includes a variety of busses, trucks and trams from 1921 to the present and is compatible to the Extended Cargo Scheme.
Further information on the set and its vehicles can be found on the homepage http://uwe.s2000.at/ttdx/germanrv/index.php.
The set is available as windows version only for the moment (sorry Michael ;-). The GRF-ID is 44 55 00 01.
In order to play with this set, you will need a recent nightly version of TTDPatch (version number 2.6.xxxx) which supports the following settings of your ttdpatch.cfg (these are checked upon startup):
newrvs on, articulatedrvs on, shortrvs on
In addition, it is checked that the driving side is set to right, since that's where road vehicles drive in Germany. You can use the set with left-hand traffic, but it will look awkward to have busses opening their doors to the middle of the street.
To install the set, just copy the file germanrvw.grf into the newgrf-folder of your TTDX installation and add the line "newgrf/germanrvw.grf" (without quotes) to your newgrfw.cfg file.
The set has been tested with the stable version 0.7.4 and 1.0 and should run without any further fiddlings.
To install, copy the the file germanrvw.grf into the data-folder of your OpenTTD installation and activate the set in the in-game menu.
The set has been developed to be a complete standalone replacement for all road vehicles in the game. Therefore it cannot be combined with any other road vehicle set. If any other road vehicle set is active, GermanRV will disable itself and give an appropriate warning.
In OpenTTD, one can enable the so-called engine pool, a feature that increases the number of slots available for vehicles. Technically, this allows the combination of GermanRV with other sets, BUT this will most likely lead to wrong cost multipliers being used. Therefore, this option has to be enabled manually by setting a parameter. So if you really want to play with GermanRV together with some other road vehicle set, setting "1" (without quotes) as parameter will override any checks for incompatible sets. Don't say we didn't warn you!
When using this set, the following cost multipliers will be modified:
road vehicle purchase (x2), road vehicle running costs (x4)
These changes are necessary to make sure that the newest vehicles have somewhat realistic prices (a modern bus easily costs half a million EUR). In case you have other sets running that change these cost multipliers as well, you may end up with wrong costs!
Since this version does not yet contain any new trucks, the original trucks have been modified to allow transportation of new cargos (ECS/FIRS). In order to make this work, the vehicle IDs of the new vehicles are not the same as noted on the set homepage.
This version of the set offers 33 busses, 18 trams and 33 (original) trucks, for a total of 84 vehicles. The vehicle table lists them with their most important features.
The types written in italics are the original trucks with their modified properties. Speeds are given in km/h. If no industry set offering tourists is installed, all busses will carry passengers instead.
ID | Name | Type | Availability | Speed | Capacity | Cargos |
---|---|---|---|---|---|---|
00 | Vomag P20f | bus | 1921-1926 | 40 | 18/9 | passengers, tourists |
01 | Benz 2CNb | bus | 1925-1930 | 45 | 39/20 | passengers, tourists |
02 | Büssing-NAG D2 | bus | 1928-1938 | 55 | 61 | passengers |
03 | Vomag OV 57 | bus | 1928-1938 | 70 | 44/22 | passengers, tourists |
04 | Daimler-Benz OP 3750 | bus | 1935-1941 | 110 | 45 | tourists |
05 | Opel Blitz | bus | 1935-1949 | 75 | 35/17 | passengers, tourists |
06 | Daimler-Benz O 4500 | bus | 1941-1950 | 60 | 60 | passengers |
07 | Balogh coal truck | truck | 1921-1966 | 45 | 15 | coal |
08 | Uhl coal truck | truck | 1954-2002 | 70 | 25 | coal |
09 | DW coal truck | truck | 1988- | 100 | 35 | coal |
0A | Daimler-Benz O 3500 | bus | 1949-1960 | 82 | 30 | tourists |
0B | Büssing D2U | bus | 1951-1965 | 77 | 91 | passengers |
0C | Büssing/Kässbohrer | bus | 1951-1960 | 70 | 140 | passengers |
0D | Ikarus 66 | bus | 1955-1973 | 80 | 70 | passengers |
0E | Neoplan NH 12 ``Hamburg'' | bus | 1961-1973 | 90 | 44 | tourists |
0F | Büssing Ludewig Aero | bus | 1961-1973 | 68 | 130 | passengers |
10 | Witcombe oil tanker | truck | 1921-1954 | 45 | 14 | liquids cargo |
11 | Foster oil tanker | truck | 1952-1987 | 65 | 24 | liquid cargo |
12 | Perry oil tanker | truck | 1985- | 95 | 34 | liquid cargo |
13 | Talbott livestock van | truck | 1921-1966 | 52 | 16 | livestock |
14 | Uhl livestock van | truck | 1953-2001 | 75 | 26 | livestock |
15 | Foster livestock van | truck | 1986- | 100 | 36 | livestock |
16 | Balogh goods truck | truck | 1921-1969 | 47 | 15 | mail, piece goods |
17 | Craighead goods truck | truck | 1954-1988 | 74 | 37 | mail, piece goods |
18 | Goss goods truck | truck | 1987- | 100 | 35 | mail, piece goods |
19 | Hereford grain truck | truck | 1921-1967 | 50 | 15 | bulk cargo |
1A | Thomas grain truck | truck | 1957-1966 | 77 | 25 | bulk cargo |
1B | Goss grain truck | truck | 1988- | 95 | 35 | bulk cargo |
1C | Witcombe wood truck | truck | 1921-1966 | 48 | 15 | wood |
1D | Foster wood truck | truck | 1952-2000 | 74 | 25 | wood |
1E | Moreland wood truck | truck | 1989- | 97 | 35 | wood |
1F | MPS iron ore truck | truck | 1921-1954 | 45 | 15 | iron ore, copper ore |
20 | Uhl iron ore truck | truck | 1953-2001 | 70 | 25 | iron ore, copper ore |
21 | Chippy iron ore truck | truck | 1991- | 95 | 35 | iron ore, copper ore |
22 | Balogh steel truck | truck | 1921-1958 | 47 | 15 | steel |
23 | Uhl steel truck | truck | 1954-2002 | 76 | 25 | steel |
24 | Kelling steel truck | truck | 1990- | 100 | 35 | steel |
25 | Balogh armored truck | truck | 1921- | 50 | 14 | armored cargo |
26 | Uhl armored truck | truck | 1955-1992 | 75 | 24 | armored cargo |
27 | Foster armored truck | truck | 1989- | 100 | 34 | armored cargo |
28 | Foster food van | truck | 1921-1958 | 50 | 15 | refrigerated cargo |
29 | Perry food van | truck | 1956-1990 | 75 | 25 | refrigerated cargo |
2A | Chippy food van | truck | 1988- | 100 | 23 | refrigerated cargo |
2B | Uhl paper truck | truck | 1921-1969 | 50 | 15 | paper |
2C | Balogh paper truck | truck | 1957-1989 | 75 | 25 | paper |
2D | MPS paper truck | truck | 1987- | 100 | 35 | paper |
2E | Daimler-Benz O 305 | bus | 1968-1987 | 76 | 114 | passengers |
2F | MAN SÜ 240 | bus | 1973-1992 | 74 | 94 | passengers |
30 | Ikarus 260.02 | bus | 1974-1990 | 70 | 98 | passengers |
31 | Ikarus 280.02 | bus | 1974-1990 | 60 | 142 | passengers |
32 | Daimler-Benz O 303 | bus | 1974-1992 | 100 | 51 | tourists |
33 | MAN SD 200 | bus | 1974-1985 | 74 | 100 | passengers |
34 | Setra S 215 UL | bus | 1983-1994 | 80 | 100 | passengers |
35 | Daimler-Benz O 405 | bus | 1985-2001 | 75 | 98 | passengers |
36 | Daimler-Benz O 405 G | bus | 1985-2001 | 75 | 142 | passengers |
37 | Setra S 328 DT | bus | 1992-2002 | 110 | 70 | tourists |
38 | Neoplan N4032 Megashuttle | bus | 1993-2001 | 63 | 180 | passengers |
39 | Setra S 315 NF | bus | 1995-2005 | 100 | 83 | passengers |
3A | Daimler-Benz Citaro G CNG | bus | 1997- | 91 | 144 | passengers |
3B | MAN A 21 (NL263) | bus | 1998- | 88 | 98 | passengers |
3C | MAN A 23 (NG313) | bus | 1998- | 80 | 148 | passengers |
3D | Neoplan Skyliner L | bus | 2002- | 120 | 78 | tourists |
3E | MAN Lion's City DD | bus | 2005- | 85 | 128 | passengers |
3F | Setra S 419 UL | bus | 2006- | 100 | 130 | passengers |
40 | Daimler-Benz Citaro Fuel Cell | bus | 2006- | 90 | 70 | passengers |
41 | Daimler-Benz CapaCity | bus | 2007- | 80 | 192 | passengers |
42 | PSB TW21 | tram | 1921-1930 | 40 | 36 | passengers, mail |
43 | Berlin T24 | tram | 1924-1936 | 40 | 59 | passengers |
44 | Großer Hecht | tram | 1929-1940 | 70 | 111 | passengers |
45 | Westwaggon T2 | tram | 1939-1951 | 60 | 136 | passengers |
46 | Gotha ET+EB | tram | 1950-1965 | 50 | 174 | passengers |
47 | Duewag GT6 | tram | 1956-1970 | 67 | 112 | passengers |
48 | Tatra T4D+B4D | tram | 1967-1987 | 60 | 214 | passengers |
49 | Duewag GT8 | tram | 1970-1991 | 70 | 264 | passengers |
4A | Tatra KT4D | tram | 1974-1997 | 65 | 260 | passengers |
4B | Duewag B80 C/D | tram | 1981-1999 | 80 | 182 | passengers |
4C | Tatra T6A2/B6A2 | tram | 1988-1999 | 55 | 230 | passengers |
4D | Duewag/Siemens MGT6D | tram | 1992-2003 | 70 | 180 | passengers |
4E | Adtranz GT8N2 | tram | 1997- | 60 | 208 | passengers |
4F | Bombardier Flexity Classic NGTD12 | tram | 2003- | 70 | 260 | passengers |
50 | Alstom RegioCitadis | tram | 2005- | 100 | 222 | passengers |
51 | GTw21 | tram | 1921-1936 | 35 | 24 | all but passengers and tourists |
52 | GTw35 | tram | 1935-1955 | 40 | 40 | all but passengers and tourists |
53 | CarGo-Tram | tram | 2000- | 50 | 60 | piece goods, goods, mail, armoured cargo |
fix non-working parameter for compatibility mode
wrong tourist capacity Benz 2CNb fixed
wrong capacity showing in buy menu for Bombardier Flexity fixed
adapted several sprite positions for better display
fixed blinking pixels in MGTD6
fixed a bug in GRM
When using the "paper in temperate" grf, the GTw21 and GTw35 do not display correct paper wagons. You can carry paper flawlessly, though.
TTDPatch only: Articulated vehicles do not show the correct capacities in the buy menu. To get the correct capacities, multiply the value shown there with the number of articulated parts. For a three part tram, the real capacity is three times the value shown in the buy menu. The correct capacities are shown in the vehicle details.
Sometimes vehicles get stuck in each other. Turning one of them around usually solves the problem.
Articulated busses cannot access the standard bus stations, they have to use drive-through bus stops. You can still put bus stations into their order list (for example when you sell an old vehicle and replace it with an articulated one), but that might lead to erratic behaviour problems which can only be resolved by deleting the vehicle.
Goto depot does not work with articulated vehicles.
Sometimes articulated vehicles get stuck in a depot. This is usually caused by some corruption within the vehicle structure. If you encounter this problem, tell the patch devs - the ARv code is somewhat unstable still.
Trucks may carry cargo which does not fit the graphics - this will be sorted out once the real trucks are added to the set.
OpenTTD only: trams may show refitted liveries only for the first part, also after changing company colors. This is a problem within OpenTTD.
v0.23 August 8th, 2010: fix sprite positions of various trams
v0.22 January 12th, 2010: fix sprite positions of articulated buses and cargo tram
v0.21 December 12th, 2009: fix non-working parameter
v0.2 November 7th, 2009: trams with recoloring (therefore no more DOS version), preliminary FIRS support, complete recoding
v0.11 September 21st, 2008: some bugfixes, DOS version
v0.1 July 18th, 2008: first release version, new trucks still missing
Special thanks go to Michael Blunck for various cargo sprites and general help with the development and to colossal404 for repeatedly telling me that the sprite positions still don't match. The existence of this set is furthermore based on the hard work of all TTDPatch and OpenTTD-developers, who constantly add new edges to the gaming experience.
German Road Vehicle Set - © 2008, 2009, 2010 Daniel Böhme, Uwe Domaratius, Roland Kahlert, Stephan Krause - All Rights Reserved.
This software is protected by copyright laws and international copyright treaties, as well as other intellectual property laws and treaties. All copyrights in and to the software are owned by the aforementioned copyright holder.
Permission to use, copy and distribute this software and its documentation for non-commercial purposes, without fee and without a signed licensing agreement, is hereby granted, provided that the above copyright notice, this paragraph and the following four paragraphs appear in all copies and distributions.
IN NO EVENT SHALL THE COPYRIGHT HOLDER BE LIABLE TO ANY PARTY FOR DIRECT, INDIRECT, SPECIAL, INCIDENTAL, OR CONSEQUENTIAL DAMAGES (INCLUDING, BUT NOT LIMITED TO, PROCUREMENT OF SUBSTITUTE GOODS OR SERVICES, LOSS OF USE, DATA, OR PROFITS) ARISING OUT OF THE USE OF THIS SOFTWARE AND ITS DOCUMENTATION, EVEN IF THE COPYRIGHT HOLDER HAS BEEN ADVISED OF THE POSSIBILITY OF SUCH DAMAGE.
THE SOFTWARE AND ACCOMPANYING DOCUMENTATION, IF ANY, PROVIDED HEREUNDER IS PROVIDED "AS IS". THE COPYRIGHT HOLDER HAS NO OBLIGATION TO PROVIDE MAINTENANCE, SUPPORT, UPDATES, ENHANCEMENTS, OR MODIFICATIONS.
ALL COMMERCIAL USE OF THIS SOFTWARE IS STRICTLY PROHIBITED.
ALL REDISTRIBUTION OF THIS SOFTWARE TO OTHER PARTIES FOR COMMERCIAL USE IS STRICTLY PROHIBITED.