Planeset [version 1.5.3 released 2006-10-24]

Discuss, get help with, or post new graphics for TTDPatch and OpenTTD, using the NewGRF system, here. Graphics for plain TTD also acceptable here.

Moderator: Graphics Moderators

Do you like the 'planespeed' switch?

Poll ended at 14 Aug 2003 16:11

Yes
5
21%
No, planes go to fast
10
42%
You should be able to set percentage
9
38%
 
Total votes: 24

User avatar
Dinges
Tycoon
Tycoon
Posts: 2865
Joined: 07 Jan 2003 18:00
Location: Fryslân Boppe!
Contact:

Planeset [version 1.5.3 released 2006-10-24]

Post by Dinges »

This is the official topic for the planeset, please keep it clean and please vote in polls.

There will be planes soon, but first a poll

Do you like the 'planespeed' switch?

I don't like this switch becouse even FFP-darts zeep arround the map in 10 seconds. I think it should set percentage...


The official website of the Planeset for Transport Tycoon Deluxe:
http://www.as-st.com/ttd/planes


edit by spiff: changed title and added link
Editted By Lakie: Brought the tile up todate with the current release.
Last edited by Dinges on 12 Aug 2003 09:39, edited 1 time in total.
Dinges

Who is the other person in me?

my Blog (dutch) - my Last.fm profile

Owner of http://ttdgraphics.cjb.net/ ! Temp addr: http://ttdgraphics.owenrudge.com/
User avatar
GoneWacko
Tycoon
Tycoon
Posts: 8680
Joined: 10 Jul 2002 15:08
Location: Enschede, The Netherlands
Contact:

Post by GoneWacko »

You should be able to set percentage...
GoneWacko. Making [url=irc://irc.oftc.net/tycoon]#tycoon[/url] sexy and exciting since 1784.
User avatar
spaceman-spiff
Retired Moderator
Retired Moderator
Posts: 20634
Joined: 28 Jul 2002 07:08
Location: Belgium
Contact:

Post by spaceman-spiff »

They go toooooooooooooooo fast
Well, back to work, lot's of it in the near future
User avatar
Lilman424
Tycoon
Tycoon
Posts: 2743
Joined: 20 Oct 2002 14:55
Location: Georgia
Contact:

Post by Lilman424 »

too fast...
Any intelligent fool can make things bigger, more complex, and more violent. It takes a touch of genius -- and a lot of courage -- to move in the opposite direction. - Albert Einstein
SHADOW-XIII
Tycoon
Tycoon
Posts: 14275
Joined: 09 Jan 2003 08:37

Post by SHADOW-XIII »

NOT: You should be able to set percentage, this will mess everything

you should be either turn ON/OFF this switch
I like it because planes are now reliable
I do not like it because planes are nearly unvisible
what are you looking at? it's a signature!
way2good
Route Supervisor
Route Supervisor
Posts: 500
Joined: 31 Jul 2003 19:20
Location: finland

Post by way2good »

Hmmm......
I think the percentage should be set
(still no list available of planes ( :? )
User avatar
Dinges
Tycoon
Tycoon
Posts: 2865
Joined: 07 Jan 2003 18:00
Location: Fryslân Boppe!
Contact:

Post by Dinges »

I'm building planeset site...

Planespeed has plusses and minusses

+ Slow planes (100mph) planes are better
+ Speed @ airport is higher
- Jet planes fly too fast
- Supersonic planes are useless compared to normal planes

Currently I have enabled that it checks for the switch and turns off the GRF file if it's on...
Dinges

Who is the other person in me?

my Blog (dutch) - my Last.fm profile

Owner of http://ttdgraphics.cjb.net/ ! Temp addr: http://ttdgraphics.owenrudge.com/
User avatar
troopper5
Tycoon
Tycoon
Posts: 1480
Joined: 18 Oct 2002 04:56
Location: Oulu, Finland

Post by troopper5 »

Dinges wrote: - Supersonic planes are useless compared to normal planes
I think they've always been, i've never used them. Maybe changing their grfs would help?
User avatar
George
Tycoon
Tycoon
Posts: 4362
Joined: 16 Apr 2003 16:09
Skype: george-vb
Location: Varna, Bulgaria
Contact:

Post by George »

Dinges wrote:I'm building planeset site...
Currently I have enabled that it checks for the switch and turns off the GRF file if it's on...
I sujest to set diferent plane speed depending on the switch is on or off.

I think, that new switch is good, and to fix it's effect the new plane set should have better values in terms of the TTDs speed. I'd like to see the planes have the high speed, they have, but to higher cost and runing cost. It is possible to balance them to other vehicle with transport analyzer
Last edited by George on 11 Aug 2003 17:41, edited 2 times in total.
User avatar
Dinges
Tycoon
Tycoon
Posts: 2865
Joined: 07 Jan 2003 18:00
Location: Fryslân Boppe!
Contact:

Post by Dinges »

There is a cap for running costs, and it's pretty low (sum 15000 inintialy ??)

But seriously a plane going at 500 mph with planespeed on goes much to fast for TTD.
Dinges

Who is the other person in me?

my Blog (dutch) - my Last.fm profile

Owner of http://ttdgraphics.cjb.net/ ! Temp addr: http://ttdgraphics.owenrudge.com/
User avatar
George
Tycoon
Tycoon
Posts: 4362
Joined: 16 Apr 2003 16:09
Skype: george-vb
Location: Varna, Bulgaria
Contact:

planes characteristics

Post by George »

have a look:
even with new super speeds, they are not toooo good.

Code: Select all

Transport analysis
Comparison of the game transport characteristics transporting 1000 units of cargo a month at a distance of 50 squares and a level difference of 0 levels. Max of results - 500 results, started from 1 
#	Name	Cost	Speed	Running cost	Desig­ned	Life	Rating
1	Brown Passenger Liner	72,830 £	53km/h	5,578 £/y	1985	30y	2388141.50
2	Dinger 200	73,827 £	952km/h	9,300 £/y	2012	25y	2141002.33
3	Darwin 300	92,284 £	952km/h	9,487 £/y	1968	25y	1532540.22
4	Dolphin Intercity Bus	15,683 £	110km/h	1,594 £/y	2025	20y	1422187.57
5	Darwin 600	83,056 £	952km/h	8,625 £/y	1994	25y	1324569.48
6	AirTaxi A21	61,523 £	952km/h	8,812 £/y	1972	24y	1219215.34
7	Darwin 500	58,446 £	952km/h	8,250 £/y	1981	25y	1165150.85
8	Bakewell Luckett LB-11	61,523 £	952km/h	7,125 £/y	1990	25y	1144653.47
9	Darwin 400	55,370 £	952km/h	7,875 £/y	1981	25y	992991.85
10	FFP Passenger Ferry	31,990 £	64km/h	1,750 £/y	1971	30y	987521.92
11	AirTaxi A31	58,446 £	952km/h	8,250 £/y	1982	24y	983875.76
12	AirTaxi A33	79,980 £	952km/h	7,875 £/y	1994	24y	981460.72
13	Guru X2 Helicopter	52,294 £	516km/h	2,887 £/y	1997	20y	973365.34
14	Guru Galaxy	76,903 £	952km/h	8,437 £/y	1970	20y	954344.57
15	Bakewell Luckett LB-10	58,446 £	952km/h	7,200 £/y	1971	20y	953435.78
16	Bakewell Luckett LB-8	55,370 £	952km/h	9,000 £/y	1958	23y	916531.37
17	Darwin 100	55,370 £	952km/h	9,000 £/y	1963	25y	895851.31
18	Kelling K7	61,523 £	952km/h	8,625 £/y	2035	25y	836422.68
19	Bakewell 300 Hovercraft	42,272 £	112km/h	4,156 £/y	1968	25y	776292.15
20	AirTaxi A32	55,370 £	952km/h	6,375 £/y	1987	24y	767483.88
21	Bakewell Luckett LB80	55,370 £	952km/h	9,187 £/y	1979	25y	757533.93
22	Tricario Helicopter	46,142 £	321km/h	3,037 £/y	1957	20y	722577.25
23	FFP Hyperdart 2	58,446 £	2330km/h	6,000 £/y	2030	25y	637163.75
24	Darwin 700	64,599 £	952km/h	8,250 £/y	2043	23y	635588.41
25	Scania K124 Irizar PB	9,226 £	250km/h	1,094 £/y	2021	25y	541978.23
26	Bakewell Luckett LB-9	52,294 £	952km/h	5,625 £/y	1965	26y	503589.46
27	Fincantieri Ferry	27,419 £	35km/h	1,968 £/y	1926	30y	502289.81
28	Volvo 5000	14,699 £	61km/h	888 £/y	1995	15y	494897.94
29	MPS Passenger Ferry	27,420 £	32km/h	1,968 £/y	1927	30y	466646.29
30	Darwin 200	52,294 £	952km/h	5,812 £/y	1966	22y	459545.88
31	Kelling K6	55,370 £	952km/h	7,875 £/y	2026	22y	445455.11
32	Yate Aerospace YAe46	49,218 £	952km/h	4,687 £/y	1980	25y	443632.20
33	Volvo 9700	6,274 £	170km/h	999 £/y	2002	21y	430461.43
34	AirTaxi A34-1000	49,218 £	952km/h	4,875 £/y	2000	25y	412508.29
35	Yate Z-Shuttle	49,218 £	952km/h	5,587 £/y	2018	22y	387834.09
36	Yate Aerospace Yac11-1	49,218 £	952km/h	5,062 £/y	1962	22y	375639.94
37	Volvo Super Bus	13,530 £	170km/h	1,562 £/y	1998	17y	351561.51
38	Dinger 100	52,294 £	952km/h	5,437 £/y	1986	20y	348026.08
39	FFP Dart	49,218 £	952km/h	4,875 £/y	1955	18y	282777.42
40	Mercedes Tourismo O315RHD	4,982 £	165km/h	912 £/y	1999	16y	280250.04
41	Kelling K1	52,294 £	952km/h	6,375 £/y	2022	22y	274188.52
42	Dinger 1000	246,092 £	2330km/h	9,412 £/y	2011	20y	270423.03
43	Coleman Count	46,142 £	476km/h	3,750 £/y	1948	24y	267706.43
44	Yate Haugan	230,711 £	2330km/h	9,375 £/y	1969	25y	260561.65
45	Volvo Bus	11,686 £	140km/h	1,375 £/y	1985	15y	255276.75
46	Park Royal Bus	8,734 £	88km/h	1,050 £/y	1975	15y	221187.54
47	RTL Bus	7,504 £	56km/h	600 £/y	1935	15y	167297.55
48	Greyhound Scenicruiser	14,576 £	85km/h	694 £/y	1954	16y	166045.93
49	Foster MkII Superbus	9,840 £	127km/h	1,500 £/y	2009	15y	151748.84
50	Foster Bus	9,225 £	112km/h	1,112 £/y	1986	15y	143858.23
51	Hereford Leopard Bus	8,610 £	88km/h	800 £/y	1965	15y	128934.63
52	Bakewell Cotswald LB-3	46,142 £	476km/h	3,675 £/y	1934	30y	103571.69
53	MPS Regal Bus	7,380 £	56km/h	568 £/y	1930	12y	75041.41
54	Sampson U52	43,066 £	476km/h	3,187 £/y	1928	20y	31454.72

Code: Select all

Transport analysis
Comparison of the game transport characteristics transporting 500 units of cargo a month at a distance of 50 squares and a level difference of 0 levels. Max of results - 500 results, started from 1 
#	Name	Cost	Speed	Running cost	Desig­ned	Life	Rating
1	Brown Passenger Liner	72,830 £	53km/h	5,578 £/y	1985	30y	2388141.50
2	Dinger 200	73,827 £	952km/h	9,300 £/y	2012	25y	2074107.78
3	Darwin 300	92,284 £	952km/h	9,487 £/y	1968	25y	1532540.22
4	Darwin 600	83,056 £	952km/h	8,625 £/y	1994	25y	1324569.48
5	Dolphin Intercity Bus	15,683 £	110km/h	1,594 £/y	2025	20y	1316242.42
6	AirTaxi A21	61,523 £	952km/h	8,812 £/y	1972	24y	1219215.34
7	Darwin 500	58,446 £	952km/h	8,250 £/y	1981	25y	1165150.85
8	Bakewell Luckett LB-11	61,523 £	952km/h	7,125 £/y	1990	25y	1144653.47
9	Darwin 400	55,370 £	952km/h	7,875 £/y	1981	25y	992991.85
10	FFP Passenger Ferry	31,990 £	64km/h	1,750 £/y	1971	30y	987521.92
11	AirTaxi A31	58,446 £	952km/h	8,250 £/y	1982	24y	983875.76
12	AirTaxi A33	79,980 £	952km/h	7,875 £/y	1994	24y	981460.72
13	Guru Galaxy	76,903 £	952km/h	8,437 £/y	1970	20y	954344.57
14	Bakewell Luckett LB-10	58,446 £	952km/h	7,200 £/y	1971	20y	953435.78
15	Bakewell Luckett LB-8	55,370 £	952km/h	9,000 £/y	1958	23y	916531.37
16	Darwin 100	55,370 £	952km/h	9,000 £/y	1963	25y	895851.31
17	Kelling K7	61,523 £	952km/h	8,625 £/y	2035	25y	836422.68
18	Guru X2 Helicopter	52,294 £	516km/h	2,887 £/y	1997	20y	821446.00
19	Bakewell 300 Hovercraft	42,272 £	112km/h	4,156 £/y	1968	25y	776292.15
20	AirTaxi A32	55,370 £	952km/h	6,375 £/y	1987	24y	767483.88
21	Bakewell Luckett LB80	55,370 £	952km/h	9,187 £/y	1979	25y	757533.93
22	Tricario Helicopter	46,142 £	321km/h	3,037 £/y	1957	20y	717514.55
23	FFP Hyperdart 2	58,446 £	2330km/h	6,000 £/y	2030	25y	637163.75
24	Darwin 700	64,599 £	952km/h	8,250 £/y	2043	23y	635588.41
25	Scania K124 Irizar PB	9,226 £	250km/h	1,094 £/y	2021	25y	541978.23
26	Bakewell Luckett LB-9	52,294 £	952km/h	5,625 £/y	1965	26y	503589.46
27	Fincantieri Ferry	27,419 £	35km/h	1,968 £/y	1926	30y	502289.81
28	Volvo 5000	14,699 £	61km/h	888 £/y	1995	15y	494897.94
29	MPS Passenger Ferry	27,420 £	32km/h	1,968 £/y	1927	30y	466646.29
30	Darwin 200	52,294 £	952km/h	5,812 £/y	1966	22y	459545.88
31	Kelling K6	55,370 £	952km/h	7,875 £/y	2026	22y	445455.11
32	Yate Aerospace YAe46	49,218 £	952km/h	4,687 £/y	1980	25y	443632.20
33	Volvo 9700	6,274 £	170km/h	999 £/y	2002	21y	430461.43
34	AirTaxi A34-1000	49,218 £	952km/h	4,875 £/y	2000	25y	412508.29
35	Yate Z-Shuttle	49,218 £	952km/h	5,587 £/y	2018	22y	387834.09
36	Yate Aerospace Yac11-1	49,218 £	952km/h	5,062 £/y	1962	22y	375639.94
37	Volvo Super Bus	13,530 £	170km/h	1,562 £/y	1998	17y	351561.51
38	Dinger 100	52,294 £	952km/h	5,437 £/y	1986	20y	348026.08
39	FFP Dart	49,218 £	952km/h	4,875 £/y	1955	18y	282777.42
40	Mercedes Tourismo O315RHD	4,982 £	165km/h	912 £/y	1999	16y	280250.04
41	Kelling K1	52,294 £	952km/h	6,375 £/y	2022	22y	274188.52
42	Dinger 1000	246,092 £	2330km/h	9,412 £/y	2011	20y	270423.03
43	Coleman Count	46,142 £	476km/h	3,750 £/y	1948	24y	267706.43
44	Yate Haugan	230,711 £	2330km/h	9,375 £/y	1969	25y	260561.65
45	Volvo Bus	11,686 £	140km/h	1,375 £/y	1985	15y	255276.75
46	Park Royal Bus	8,734 £	88km/h	1,050 £/y	1975	15y	221187.54
47	RTL Bus	7,504 £	56km/h	600 £/y	1935	15y	167297.55
48	Greyhound Scenicruiser	14,576 £	85km/h	694 £/y	1954	16y	166045.93
49	Foster MkII Superbus	9,840 £	127km/h	1,500 £/y	2009	15y	151748.84
50	Foster Bus	9,225 £	112km/h	1,112 £/y	1986	15y	143858.23
51	Hereford Leopard Bus	8,610 £	88km/h	800 £/y	1965	15y	128934.63
52	Bakewell Cotswald LB-3	46,142 £	476km/h	3,675 £/y	1934	30y	103571.69
53	MPS Regal Bus	7,380 £	56km/h	568 £/y	1930	12y	75041.41
54	Sampson U52	43,066 £	476km/h	3,187 £/y	1928	20y	31454.72

Code: Select all

Transport analysis
Comparison of the game transport characteristics transporting 100 units of cargo a month at a distance of 50 squares and a level difference of 0 levels. Max of results - 500 results, started from 1 
#	Name	Cost	Speed	Running cost	Desig­ned	Life	Rating
1	Fincantieri Ferry	27,419 £	35km/h	1,968 £/y	1926	30y	461041.00
2	MPS Passenger Ferry	27,420 £	32km/h	1,968 £/y	1927	30y	461040.00
3	FFP Passenger Ferry	31,990 £	64km/h	1,750 £/y	1971	30y	460680.21
4	FFP Hyperdart 2	58,446 £	2330km/h	6,000 £/y	2030	25y	328861.18
5	Yate Aerospace YAe46	49,218 £	952km/h	4,687 £/y	1980	25y	321074.11
6	AirTaxi A34-1000	49,218 £	952km/h	4,875 £/y	2000	25y	313282.00
7	Scania K124 Irizar PB	9,226 £	250km/h	1,094 £/y	2021	25y	301421.45
8	Bakewell 300 Hovercraft	42,272 £	112km/h	4,156 £/y	1968	25y	298071.42
9	Bakewell Luckett LB-9	52,294 £	952km/h	5,625 £/y	1965	26y	295494.24
10	Volvo 9700	6,274 £	170km/h	999 £/y	2002	21y	285398.32
11	Dolphin Intercity Bus	15,683 £	110km/h	1,594 £/y	2025	20y	275422.61
12	Coleman Count	46,142 £	476km/h	3,750 £/y	1948	24y	267706.43
13	Guru X2 Helicopter	52,294 £	516km/h	2,887 £/y	1997	20y	265138.13
14	Tricario Helicopter	46,142 £	321km/h	3,037 £/y	1957	20y	260925.69
15	Yate Z-Shuttle	49,218 £	952km/h	5,587 £/y	2018	22y	250713.57
16	Volvo 5000	14,699 £	61km/h	888 £/y	1995	15y	244566.11
17	Yate Aerospace Yac11-1	49,218 £	952km/h	5,062 £/y	1962	22y	242950.91
18	Darwin 200	52,294 £	952km/h	5,812 £/y	1966	22y	242078.81
19	AirTaxi A32	55,370 £	952km/h	6,375 £/y	1987	24y	239520.32
20	Kelling K1	52,294 £	952km/h	6,375 £/y	2022	22y	227532.87
21	Dinger 100	52,294 £	952km/h	5,437 £/y	1986	20y	223371.06
22	Volvo Super Bus	13,530 £	170km/h	1,562 £/y	1998	17y	217713.66
23	Park Royal Bus	8,734 £	88km/h	1,050 £/y	1975	15y	215982.73
24	Kelling K6	55,370 £	952km/h	7,875 £/y	2026	22y	203633.19
25	Mercedes Tourismo O315RHD	4,982 £	165km/h	912 £/y	1999	16y	202599.91
26	Bakewell Luckett LB-11	61,523 £	952km/h	7,125 £/y	1990	25y	201753.63
27	Darwin 400	55,370 £	952km/h	7,875 £/y	1981	25y	200983.48
28	FFP Dart	49,218 £	952km/h	4,875 £/y	1955	18y	198447.79
29	Bakewell Luckett LB80	55,370 £	952km/h	9,187 £/y	1979	25y	196225.16
30	Kelling K7	61,523 £	952km/h	8,625 £/y	2035	25y	192521.12
31	Volvo Bus	11,686 £	140km/h	1,375 £/y	1985	15y	188923.69
32	Darwin 100	55,370 £	952km/h	9,000 £/y	1963	25y	185070.65
33	Darwin 500	58,446 £	952km/h	8,250 £/y	1981	25y	177214.71
34	Darwin 700	64,599 £	952km/h	8,250 £/y	2043	23y	173226.85
35	RTL Bus	7,504 £	56km/h	600 £/y	1935	15y	167297.55
36	AirTaxi A31	58,446 £	952km/h	8,250 £/y	1982	24y	166210.05
37	Greyhound Scenicruiser	14,576 £	85km/h	694 £/y	1954	16y	166045.93
38	Bakewell Luckett LB-10	58,446 £	952km/h	7,200 £/y	1971	20y	164251.67
39	Bakewell Luckett LB-8	55,370 £	952km/h	9,000 £/y	1958	23y	160650.78
40	Foster MkII Superbus	9,840 £	127km/h	1,500 £/y	2009	15y	151748.84
41	AirTaxi A33	79,980 £	952km/h	7,875 £/y	1994	24y	148215.00
42	Foster Bus	9,225 £	112km/h	1,112 £/y	1986	15y	143858.23
43	Darwin 600	83,056 £	952km/h	8,625 £/y	1994	25y	131497.57
44	AirTaxi A21	61,523 £	952km/h	8,812 £/y	1972	24y	130410.05
45	Hereford Leopard Bus	8,610 £	88km/h	800 £/y	1965	15y	128934.63
46	Bakewell Cotswald LB-3	46,142 £	476km/h	3,675 £/y	1934	30y	103571.69
47	Guru Galaxy	76,903 £	952km/h	8,437 £/y	1970	20y	94553.13
48	MPS Regal Bus	7,380 £	56km/h	568 £/y	1930	12y	75041.41
49	Brown Passenger Liner	72,830 £	53km/h	5,578 £/y	1985	30y	54371.14
50	Darwin 300	92,284 £	952km/h	9,487 £/y	1968	25y	54114.01
51	Sampson U52	43,066 £	476km/h	3,187 £/y	1928	20y	31454.72
52	Yate Haugan	230,711 £	2330km/h	9,375 £/y	1969	25y	22271.95
53	Dinger 200	73,827 £	952km/h	9,300 £/y	2012	25y	-3761.21
54	Dinger 1000	246,092 £	2330km/h	9,412 £/y	2011	20y	-46605.58
User avatar
Hyronymus
Tycoon
Tycoon
Posts: 13233
Joined: 03 Dec 2002 10:36
Location: The Netherlands
Contact:

Post by Hyronymus »

A good way to tackle the speed of planes is to look how fast they go compared to trains. If you compared those two you should be able to calculate a percentage.
User avatar
George
Tycoon
Tycoon
Posts: 4362
Joined: 16 Apr 2003 16:09
Skype: george-vb
Location: Varna, Bulgaria
Contact:

Cost point

Post by George »

the main point is, that even an old bus passes 20 squares in 10 day on the flat land
way2good
Route Supervisor
Route Supervisor
Posts: 500
Joined: 31 Jul 2003 19:20
Location: finland

Post by way2good »

troopper5 wrote:
Dinges wrote: - Supersonic planes are useless compared to normal planes
I think they've always been, i've never used them. Maybe changing their grfs would help?
But do not take the concorde off.
I always make 1 of them running every airport. :wink:
And i never put the real plane speed on
I actually think that it is the other vehicles are going too fast, not the planes too slow :P
User avatar
uzurpator
Transport Empire Moderator
Transport Empire Moderator
Posts: 2178
Joined: 10 Jan 2003 12:21
Location: Katowice, Poland

Post by uzurpator »

Dinges wrote:There is a cap for running costs, and it's pretty low (sum 15000 inintialy ??)

But seriously a plane going at 500 mph with planespeed on goes much to fast for TTD.
And Train Running 400 mph is ok right?

And Steam Engine outrunning Plane is also ok?

BTW you can set base running cost factor - take a look at a list of them here: http://kufel.immt.pwr.wroc.pl/~mgrzegor ... tions.html
https://web.archive.org/web/20051102022 ... tions.html (edited by moderator Kamnet on 2021/10//26 to redirect expired link to Internet Archive link).

I use 4ba6 (property 0E a6 4b 00 00 for trains) which is 570$ as base which allowes me to set running cost from 570$ to 145350$ - this should suffice....
All art and vehicle stats I authored for TT and derivatives are as of now PUBLIC DOMAIN! Use as you see fit
Just say NO to the TT fan-art sprite licensing madness. Public domain your art as well.
SHADOW-XIII
Tycoon
Tycoon
Posts: 14275
Joined: 09 Jan 2003 08:37

Post by SHADOW-XIII »

well trains are too good ... rest vehicles are not needed ... but LongVehicles and planespeed switch and NewShips changed it a bit
what are you looking at? it's a signature!
User avatar
Dinges
Tycoon
Tycoon
Posts: 2865
Joined: 07 Jan 2003 18:00
Location: Fryslân Boppe!
Contact:

Post by Dinges »

uzurpator: There is only one runcost base for planes...
Dinges

Who is the other person in me?

my Blog (dutch) - my Last.fm profile

Owner of http://ttdgraphics.cjb.net/ ! Temp addr: http://ttdgraphics.owenrudge.com/
User avatar
uzurpator
Transport Empire Moderator
Transport Empire Moderator
Posts: 2178
Joined: 10 Jan 2003 12:21
Location: Katowice, Poland

Post by uzurpator »

Dinges wrote:uzurpator: There is only one runcost base for planes...
Indeed :/ wierd though. I though you can set the running cost base for all vehicles...
All art and vehicle stats I authored for TT and derivatives are as of now PUBLIC DOMAIN! Use as you see fit
Just say NO to the TT fan-art sprite licensing madness. Public domain your art as well.
User avatar
Dinges
Tycoon
Tycoon
Posts: 2865
Joined: 07 Jan 2003 18:00
Location: Fryslân Boppe!
Contact:

Post by Dinges »

ask george, he will have the same :!:
Dinges

Who is the other person in me?

my Blog (dutch) - my Last.fm profile

Owner of http://ttdgraphics.cjb.net/ ! Temp addr: http://ttdgraphics.owenrudge.com/
User avatar
eis_os
TTDPatch Developer
TTDPatch Developer
Posts: 3603
Joined: 07 Mar 2003 13:10
Location: Germany
Contact:

Post by eis_os »

I think TTDPatch should be adjusted somehow to make it a little bit slower ...
TTDPatch dev in retirement ... Search a grf, try Grf Crawler 0.9 - now with even faster details view and new features...
Image
Post Reply

Return to “Graphics Development”

Who is online

Users browsing this forum: No registered users and 5 guests